List of entries as at Sat 04 Apr 2026.
Entries have closed!
| Blitz | 36 entries | |||||||
| Num | Name | Fedn | Club | Other | FIDE Blitz | ECF Blitz | TR | |
| 1 | Plat, Vojtech | GM | SVK | Slovakia | 2592 | 2381 | 2592 | |
| 2 | Gumularz, Szymon | GM | POL | none | 2538 | 2538 | ||
| 3 | Golubka, Petr | GM | CAN | none | 2455 | 2139 | 2455 | |
| 4 | Zwardon, Vojtech | IM | CZE | none | 2410 | 2410 | ||
| 5 | Roberson, Peter T | IM | ENG | none | 2307 | 2227 | 2307 | |
| 6 | Dupuis, Denis K | ENG | Battersea | 2139 | 2155 | 2139 | ||
| 7 | Deepak Ambattu, Rithvik | CM | SCO | Edinburgh West | 2135 | 2045 | 2135 | |
| 8 | Norris, Zack | ENG | Wotton Hall | 2134 | 2105 | 2134 | ||
| 9 | Brahme, Avadhoot Lokesh | IND | none | 2128 | 2029 | 2128 | ||
| 10 | Gomez, Daniel | ENG | none | 2059 | 2011 | 2059 | ||
| 11 | Brewer, Callum D | NM | ENG | none | 2037 | 1972 | 2037 | |
| 12 | Cheng, Louis | SCO | none | 2029 | 1908 | 2029 | ||
| 13 | Mozaffari, Mohammad H | IRI | none | 1981 | 1886 | 1981 | ||
| 14 | Kuhendiran, Tharshan | ENG | BACA | 1976 | 1961 | 1976 | ||
| 15 | Baer, Bruce L | ENG | Kenilworth | 1935 | 1892 | 1935 | ||
| 16 | Ter-Gevorkian, Aram | GRE | Darnall and Handsworth | 1923 | 1923 | |||
| 17 | Fairhurst, Frederick | ENG | none | 1858 | 2107 | 1858 | ||
| 18 | Sherwood, Gabriel | ENG | Oxford City | 1855 | 1750 | 1855 | ||
| 19 | Jensson, Erlingur | ISL | none | 1830 | 1830 | |||
| 20 | Akeya-Price, Robert A | ENG | Coulsdon | 1825 | 1712 | 1825 | ||
| 21 | Dissanayake, Sathsara | ENG | Wigston | 1823 | 1751 | 1823 | ||
| 22 | V, Krish | ENG | none | 1819 | 1659 | 1819 | ||
| 23 | Ingvarsson, Unnar | ISL | none | 1812 | 1812 | |||
| 24 | Ter Gevorkian, Edouardos | GRE | Darnall and Handsworth | 1799 | 1799 | |||
| 25 | Honarvarmahalati, Hooman | IRI | none | 1776 | 1699 | 1776 | ||
| 26 | Li, Ran | CHN | none | 1727 | 1508 | 1727 | ||
| 27 | Bhaduri, Aviraj | ENG | Hendon | 1715 | 1657 | 1715 | ||
| 28 | Wong, Chun Hei | HKG | Manchester University | 1672 | 2092 | 1672 | ||
| 29 | Minhas, Reidan | ENG | Leicester Grammar School | 1579 | 1343 | 1579 | ||
| 30 | Patel, Diah | ENG | KEHS | 1576 | 1445 | 1576 | ||
| 31 | Bijibilla, Anish | ENG | Coventry Chess Academy | 1563 | 1184 | 1563 | ||
| 32 | Peel, James | ENG | Rugby | 1546 | 1546 | |||
| 33 | Gampa, Dyuthi Sri | ENG | Chelmsford Junior | 1449 | 1245 | 1449 | ||
| 34 | Fairhurst, Steve | ENG | none | 1095 | 1095 | |||
| 35 | Hersey, Claire | ENG | Bury St Edmunds | |||||
| 36 | Paranjpe, Nachiket | ENG | none | |||||
Total entries 36.