List of entries as at 15:41 Sun 30 Aug 2015.
| Rapidplay | 58 entries | |||
| Name | FIDE-RP | Club | Bye Req. | |
| Hebden, Mark L | GM | 2550 | 4NCL Guildford | |
| Williams, Simon K | GM | 2522 | Drunken Knights | |
| Wells, Peter K | GM | 2481 | Witney | |
| Ghasi, Ameet K | IM | 2471 | 4NCL Grantham Sharks | Round 1 |
| Fodor, Tamas Jr. | GM | 2465 | none | |
| Turner, Matthew J | GM | 2465 | 4NCL Barbican | |
| Bates, Richard A | IM | 2399 | Drunken Knights | |
| Arkell, Keith C | GM | 2387 | 4NCL Cheddleton | |
| Roberson, Peter T | IM | 2362 | 4NCL Grantham Sharks | |
| Spence, David J | 2305 * | 4NCL Anglian Avengers | ||
| Ferrington, Nigel M | 2252 * | Telepost | ||
| Weller, Jean-Luc | 2247 * | none | ||
| Storey, Charles H | FM | 2236 | King's College London | |
| Thompson, Ian D | FM | 2202 | Athenaeum | |
| Okhai, Shabir | 2162 * | Syston | ||
| Moore, Gerald | 2145 | Broadland | ||
| Walton, Alan J | CM | 2112 | 3Cs | |
| Bramson, Mike | 2102 * | 4NCL Bradford Knights | ||
| Martin, Lewis | 2097 | Brown Jack | ||
| Richardson, Alex | 2096 | Newcastle-under-Lyme | ||
| Sygnowski, Tomasz | 2075 | Wolverhampton | ||
| Duncan, Patrick C M | 2063 | none | ||
| Page, Mark E | 2052 | Kenilworth | Round 5,6 | |
| Stepanyan, Henrik | 2038 | Sutton Coldfield | ||
| Zabrocki, Philip | 2005 * | Telepost | ||
| Armstrong, Malcolm J | 1974 | Stafford | ||
| Payne, Matthew J | 1968 | Worthing | ||
| Colburn, Paul J | 1967 | Braunstone | Round 8 | |
| Gardiner, Eric D | 1951 * | none | Round 5 | |
| Richardt, Mike | 1946 | 4NCL West is Best | ||
| Ali, Golam S | 1942 | Sutton Coldfield | ||
| Lip, Aloysius | 1922 * | South Birmingham | ||
| Hill, Luke | 1921 * | none | ||
| Vann, Richard P | 1907 * | Ashby | ||
| Shaw, Meyrick | 1905 | Exmouth | ||
| Malik, Faraz | 1893 | South Birmingham | ||
| OSONDU VICTOR | 1855 * | St. George's | ||
| Ukken, Somton | 1855 | Bury St Edmunds | Round 5 | |
| Wiltshir, Richard | 1847 * | none | ||
| Towers, Nigel S | 1832 * | Redditch | ||
| Bull, Philip | 1825 * | Wolverhampton | Round 6,7 | |
| Golimowski, Pawel | 1818 | Spalding | ||
| Ruffle, Alan P | 1810 * | Penkridge | Round 5 | |
| Uddin, Moin | 1802 * | West Bromwich | ||
| Maydew, Simon | 1772 * | Newport | ||
| Somton, Anita | 1727 * | Bury St Edmunds | Round 5 | |
| Wilson, Matthew R | 1719 | Torquay | ||
| Evans, Garry | 1716 | Olton | ||
| Szutkowski, Pawel | 1692 | Spalding | ||
| Guha, Chirag | 1631 | Sutton Coldfield | ||
| Haddock, Paul | 1624 | Wanstead | ||
| Gorman, Jacob | 1330 * | none | ||
| Maydew, Zach | 1180 * | Newport | ||
| Patel, Devan | 1150 * | none | ||
| Hegarty, Conall | Galway | |||
| O'Donnell, Joe | University of Birmingham | |||
| Wood, Matthew | none | |||
| Blitz | 43 entries | |||
| Name | BLITZ | Club | Bye Req. | |
| Hebden, Mark L | GM | 2541 | 4NCL Guildford | |
| Williams, Simon K | GM | 2538 | Drunken Knights | |
| Turner, Matthew J | GM | 2504 | 4NCL Barbican | |
| Wells, Peter K | GM | 2481 * | Witney | |
| Fodor, Tamas Jr. | GM | 2478 | none | |
| Arkell, Keith C | GM | 2461 | 4NCL Cheddleton | |
| Ghasi, Ameet K | IM | 2437 | 4NCL Grantham Sharks | |
| Roberson, Peter T | IM | 2370 | 4NCL Grantham Sharks | |
| Bates, Richard A | IM | 2347 | Drunken Knights | |
| Cooper, Lawrence H | IM | 2330 | Stafford | |
| Spence, David J | 2305 * | 4NCL Anglian Avengers | ||
| Storey, Charles H | FM | 2250 | King's College London | |
| Weller, Jean-Luc | 2247 * | none | ||
| Walton, Alan J | CM | 2186 | 3Cs | |
| Mihalik, Agoston | 2185 * | South Birmingham | ||
| Padilla Cabero, Pablo | 2176 | Sutton Coldfield | ||
| Ezeanya, Ikechukwu | 2162 * | South Birmingham | ||
| Bramson, Mike | 2102 * | 4NCL Bradford Knights | ||
| Stepanyan, Henrik | 2095 | Sutton Coldfield | ||
| Ferrington, Nigel M | 2092 | Telepost | ||
| Duncan, Patrick C M | 2078 | none | ||
| Sygnowski, Tomasz | 2066 | Wolverhampton | ||
| Page, Mark E | 2039 | Kenilworth | ||
| Zabrocki, Philip | 2005 * | Telepost | ||
| Shaw, Meyrick | 1979 | Exmouth | ||
| Skulte, Christopher | 1935 * | 4NCL Celtic Tigers | ||
| Arkell, Nicholas D | 1927 | e2e4 | ||
| Hill, Luke | 1921 * | none | ||
| Ali, Golam S | 1865 | Sutton Coldfield | ||
| Willow, Jonah B | 1863 * | West Nottingham | ||
| Ukken, Somton | 1855 * | Bury St Edmunds | ||
| Wiltshir, Richard | 1847 * | none | ||
| Bull, Philip | 1825 * | Wolverhampton | ||
| Bennett, Rhys | 1808 * | none | ||
| Cole, Graham | 1791 * | Magdalen College | ||
| Cole, James | 1775 * | Magdalen College | ||
| Somton, Anita | 1727 * | Bury St Edmunds | ||
| Uddin, Moin | 1708 | West Bromwich | ||
| Bennett, Owen | 1699 | none | ||
| Wilson, Matthew R | 1699 | Torquay | ||
| Patel, Devan | 1150 * | none | ||
| Arkell, Daniel | 1105 * | e2e4 | ||
| Hegarty, Conall | Galway | |||
Total entries 101.