Division 1 tables
|
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
|
BEESON GREGORY 1
|
10
|
1
|
0
|
21
|
|
WOOD GREEN 1
|
10
|
0
|
1
|
20
|
|
GUILDFORD-ADC 1
|
7
|
0
|
4
|
14
|
|
BARBICAN 4NCL 1
|
7
|
0
|
4
|
14
|
|
BRISTOL 1
|
6
|
1
|
4
|
13
|
|
WOOD GREEN 2
|
5
|
2
|
4
|
12
|
|
MIDLAND MONARCHS
|
5
|
1
|
5
|
11
|
|
SLOUGH 1
|
4
|
1
|
6
|
9
|
|
BARBICAN 4NCL 2
|
3
|
1
|
7
|
7
|
|
THISTLE WHITE ROSE
|
2
|
1
|
8
|
5
|
|
BEESON GREGORY 2
|
2
|
0
|
9
|
4
|
|
WESSEX
|
1
|
0
|
10
|
2
|
|
The bottom 3 teams will be relegated to Division 2.
|
| | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP |
| 1 | Beeson Greg'y 1 | xxx | 4½ | 5½ | 5 | 6½ | 4 | 4½ | 6 | 6½ | 7½ | 6 | 7 | 63 | 21 |
| 2 | Wood Green 1 | 3½ | xxx | 7 | 7 | 6 | 5 | 6 | 6 | 7½ | 7½ | 7 | 7 | 69½ | 20 |
| 3 | Guildford-ADC 1 | 2½ | 1 | xxx | 3½ | 3½ | 5 | 6 | 5 | 5½ | 5½ | 6½ | 6 | 50 | 14 |
| 4 | Barbican 1 | 3 | 1 | 4½ | xxx | 5 | 3 | 5 | 3 | 5 | 5½ | 5 | 5½ | 45½ | 14 |
| 5 | Bristol | 1½ | 2 | 4½ | 3 | xxx | 4 | 4½ | 5½ | 4½ | 4½ | 2½ | 6 | 42½ | 13 |
| 6 | Wood Green 2 | 4 | 3 | 3 | 5 | 4 | xxx | 3½ | 5 | 3½ | 6 | 5½ | 5½ | 48 | 12 |
| 7 | Midl'd Monarchs | 3½ | 2 | 2 | 3 | 3½ | 4½ | xxx | 4 | 4½ | 6½ | 4½ | 4½ | 42½ | 11 |
| 8 | Slough | 2 | 2 | 3 | 5 | 2½ | 3 | 4 | xxx | 5 | 5½ | 5 | 3½ | 40½ | 9 |
| 9 | Barbican 2 | 1½ | ½ | 2½ | 3 | 3½ | 4½ | 3½ | 3 | xxx | 4 | 5 | 5 | 36 | 7 |
| 10 | Thistle W. Rose | ½ | ½ | 2½ | 2½ | 3½ | 2 | 1½ | 2½ | 4 | xxx | 5 | 4½ | 29 | 5 |
| 11 | Beeson Greg'y 2 | 2 | 1 | 1½ | 3 | 5½ | 2½ | 3½ | 3 | 3 | 3 | xxx | 4½ | 32½ | 4 |
| 12 | Wessex | 1 | 1 | 2 | 2½ | 2 | 2½ | 3½ | 4½ | 3 | 3½ | 3½ | xxx | 29 | 2 |
|
Click here for Division 1 individual results. |