Most Appearances
|
Statistics as at the end of the 2002/03 season.
The 'Change' column shows the movement from the position as at the end of the 2001/02 season.
|
| Place | Player | Played | Change |
| 1 | Littlewood, Paul E. | 106 | |
| 2 | Ansell, Simon | 105 | |
| 3 | Quillan, Gary | 104 | |
| 4 | Webb, Richard M. | 101 | up 1 |
| 4 | Beaumont, Chris | 101 | up 1 |
| 4 | Wall, Gavin | 101 | |
| 7 | Ledger, Andrew J. | 98 | up 3 |
| 8 | McMichael, Richard | 97 | up 4 |
| 8 | Littlewood, John E. | 97 | |
| 10 | Chandler, Murray G. | 96 | down 3 |
| 11 | Law, Andrew P. | 95 | down 3 |
| 11 | Bates, Richard A. | 95 | up 2 |
| 13 | Sowray, Peter J. | 94 | |
| 14 | Houska, Jovanka (F) | 93 | up 3 |
| 14 | Collier, David O. | 93 | up 3 |
| 16 | Emms, John M. | 92 | up 4 |
| 16 | Richardson, John R. | 92 | down 1 |
| 18 | Zeidler, Sven P. | 91 | new entry |
| 19 | Harley, Andrew | 90 | up 1 |
| 20 | Jackson, Sheila (F) | 88 | |
| 20 | Baker, Chris W. | 88 | |
| 20 | Duncan, Christopher R. | 88 | down 10 |
|
Information supplied by Richard Furness
|