Strongest average opposition Division 1 2002/03 season
|
| Player | Team | Played | Average |
| Haslinger, Stewart | PYO | 11 | 2479 |
| Rechel, Bernd | WGR | 6 | 2463 |
| Chandler, Murray G. | ADS | 7 | 2448 |
| Cobb, James E. | SWD | 7 | 2442 |
| Adams, Michael | WGR | 7 | 2440 |
| Parker, Jonathan | BAR | 8 | 2439 |
| Littlewood, Paul E. | WGR | 11 | 2430 |
| Kelly, Brian | BAR | 6 | 2426 |
| Cooper, John G. | SWD | 9 | 2425 |
| Wells, Peter K. | SLO | 10 | 2425 |
| Bates, Richard A. | RIC | 11 | 2421 |
| D'Costa, Lorin A.R. | BAR | 6 | 2419 |
| Houska, Jovanka | SLO | 11 | 2419 |
| Taylor, Martin R. | PYO | 11 | 2419 |
| Beaumont, Chris | BRI | 11 | 2415 |
| Berry, Neil | BAR | 11 | 2408 |
| Buckley, Simon T. | BRI | 6 | 2408 |
| Ledger, Andrew J. | BET | 11 | 2407 |
| Speelman, Jonathan S. | WGR | 8 | 2407 |
| Ansell, Simon | BRI | 11 | 2404 |
|
Qualification over 2400
Information supplied by Maxim Devereaux
|