Strongest average opposition (compared to self) Division 1 2002/03 season
|
| Player | Team | Rating | P | Av. | Diff. |
| Yastrebov, Alexander | PYO | 2207 | 6 | 2377 | 170 |
| Wilson, Alexandra | RIC | 2029 | 11 | 2188 | 159 |
| D'Costa, Lorin A.R. | BAR | 2274 | 6 | 2419 | 145 |
| Headlong, Timothy | BRI | 2208 | 7 | 2342 | 134 |
| Berry, Neil | BAR | 2276 | 11 | 2408 | 132 |
| Buckley, Simon T. | BRI | 2280 | 6 | 2408 | 128 |
| Cobb, James E. | SWD | 2318 | 7 | 2442 | 124 |
| Jones, Richard S. | SWD | 2246 | 11 | 2370 | 124 |
| Taylor, Martin R. | PYO | 2300 | 11 | 2419 | 119 |
| Broomfield, Matthew | PYO | 2255 | 7 | 2368 | 113 |
| Rendle, Thomas E. | PYO | 2238 | 11 | 2350 | 112 |
| Nixon, Thomas C.M. | RIC | 2204 | 11 | 2312 | 108 |
| Cooper, John G. | SWD | 2318 | 9 | 2425 | 107 |
| Dineley, Richard D.P. | SWD | 2284 | 7 | 2387 | 103 |
| Gilbert, Jessie | PYO | 2113 | 9 | 2216 | 103 |
|
Qualification over 100 points average difference
Information supplied by Maxim Devereaux
|