Division 3 tables
|
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
|
NUMERICA 3CS 2
|
8
|
1
|
2
|
17
|
|
N.W. EAGLES 2
|
7
|
1
|
3
|
15
|
|
MINDSPORTSLTD.COM
|
6
|
2
|
3
|
14
|
|
MILTON KEYNES
|
6
|
1
|
4
|
13
|
|
WESSEX 2
|
5
|
2
|
4
|
12
|
|
GUILDFORD-ADC 3
|
3
|
5
|
3
|
11
|
|
BRISTOL 2
|
4
|
2
|
5
|
10
|
|
SLOUGH 2
|
4
|
2
|
5
|
10
|
|
S. COUNTY STARS
|
3
|
2
|
6
|
8
|
|
NIDUM KNIGHTS 1
|
3
|
2
|
6
|
8
|
|
WHITE ROSE 2
|
3
|
2
|
6
|
8
|
|
POISONED PAWNS 2
|
2
|
2
|
7
|
6
|
|
The top 3 teams will be promoted to Division 2. The bottom 2 teams will be relegated to Division 4.
|
| | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP |
| 1 | Numerica 3Cs 2 | xxx | 5 | 2½ | 6½ | 5 | 4½ | 4 | 5½ | 4½ | 2½ | 7 | 4½ | 51½ | 17 |
| 2 | N.W. Eagles 2 | 3 | xxx | 6½ | 3 | 5 | 4 | 5 | 5½ | 4½ | 3½ | 4½ | 5½ | 50 | 15 |
| 3 | Mindsportsltd.com | 5½ | 1½ | xxx | 4½ | 5 | 4 | 3 | 3½ | 4 | 5 | 5 | 5 | 46 | 14 |
| 4 | Milton Keynes | 1½ | 5 | 3½ | xxx | 4½ | 3½ | 4½ | 4 | 5 | 3½ | 5 | 5½ | 45½ | 13 |
| 5 | Wessex 2 | 3 | 3 | 3 | 3½ | xxx | 6½ | 4 | 4 | 5½ | 4½ | 5½ | 5 | 47½ | 12 |
| 6 | Guildford-ADC 3 | 3½ | 4 | 4 | 4½ | 1½ | xxx | 3½ | 5 | 5½ | 4 | 4 | 4 | 43½ | 11 |
| 7 | Bristol 2 | 4 | 3 | 5 | 3½ | 4 | 4½ | xxx | 3½ | 7 | 5½ | 2½ | 2½ | 45 | 10 |
| 8 | Slough 2 | 2½ | 2½ | 4½ | 4 | 4 | 3 | 4½ | xxx | 2½ | 4½ | 5 | 3 | 40 | 10 |
| 9 | S. County Stars | 3½ | 3½ | 4 | 3 | 2½ | 2½ | 1 | 5½ | xxx | 6½ | 4 | 4½ | 40½ | 8 |
| 10 | Nidum Knights 1 | 5½ | 4½ | 3 | 4½ | 3½ | 4 | 2½ | 3½ | 1½ | xxx | 3½ | 4 | 40 | 8 |
| 11 | White Rose 2 | 1 | 3½ | 3 | 3 | 2½ | 4 | 5½ | 3 | 4 | 4½ | xxx | 4½ | 38½ | 8 |
| 12 | Poisoned Pawns 2 | 3½ | 2½ | 3 | 2½ | 3 | 4 | 5½ | 5 | 3½ | 4 | 2½ | xxx | 39 | 6 |
|
Click here for Division 3 individual results. |