Most Draws
|
Statistics as at the end of the 2002/03 season.
The 'Change' column shows the movement from the position as at the end of the 2001/02 season.
|
| Place | Player | Draws | Played | Change |
| 1 | Law, Andrew P. | 59 | 95 | |
| 2 | Webb, Richard M. | 57 | 101 | |
| 3 | Harley, Andrew | 54 | 90 | |
| 4 | Jackson, Sheila (F) | 51 | 88 | up 1 |
| 5 | Headlong, Timothy | 47 | 83 | down 1 |
| 6 | Collinson, Adam | 46 | 70 | up 12 |
| 7= | Arkell, Keith C. | 45 | 82 | up 1 |
| 7= | Wall, Gavin | 45 | 101 | down 1 |
| 7= | Ansell, Simon | 45 | 105 | up 2 |
| 10 | Buckley, Melanie (F) | 43 | 85 | down 4 |
| 11 | Beaumont, Chris | 42 | 101 | up 2 |
| 12= | Littlewood, Paul E. | 41 | 106 | down 2 |
| 12= | Franklin, Michael J. | 41 | 87 | up 1 |
| 14 | Littlewood, John E. | 40 | 97 | down 4 |
| 15= | Ledger, Andrew J. | 39 | 98 | down 2 |
| 15= | McMichael, Richard | 39 | 97 | down 2 |
| 15= | Collier, David O. | 39 | 93 | up 3 |
| 18= | Emms, John M. | 38 | 92 | |
| 18= | Ferguson, Mark | 38 | 81 | new entry |
| 18= | Cafferty, Bernard | 38 | 77 | |
| 18= | Pert, Richard G. | 38 | 64 | new entry |
|
Information supplied by Richard Furness
|