Most draws Division 1 2002/03 season
|
| Player | Team | Played | Draws | Pts |
| Collinson, Adam | BAR | 11 | 11 | 5.5 |
| Berry, Neil | BAR | 11 | 8 | 4 |
| Jackson, Sheila | WGR | 11 | 7 | 5.5 |
| Pert, Richard G. | BET | 10 | 7 | 4.5 |
| Ansell, Simon | BRI | 11 | 6 | 4 |
| Bates, Richard A. | RIC | 11 | 6 | 5 |
| Beaumont, Chris | BRI | 11 | 6 | 5 |
| Bellin, Jana | ADS | 11 | 6 | 6 |
| Cooper, Lawrence | ADS | 7 | 6 | 4 |
| Dishman, Stephen | BAR | 11 | 6 | 7 |
| Haslinger, Stewart | PYO | 11 | 6 | 6 |
| Law, Andrew P. | WGR | 6 | 6 | 3 |
| Williams, Simon K. | BET | 11 | 6 | 6 |
| Baburin, Alexander | WGR | 9 | 5 | 6.5 |
| Chandler, Murray G. | ADS | 7 | 5 | 3.5 |
| Cobb, Charles | BRI | 11 | 5 | 8.5 |
| Cooper, John G. | SWD | 9 | 5 | 2.5 |
| Franklin, Michael J. | RIC | 11 | 5 | 4.5 |
| Houska, Jovanka | SLO | 11 | 5 | 5.5 |
| Hunt, Adam C. | BET | 11 | 5 | 8.5 |
| Knott, Simon | BAR | 11 | 5 | 4.5 |
| Lalic, Bogdan | WGR | 9 | 5 | 5.5 |
| Palliser, Richard | BAR | 11 | 5 | 6.5 |
| Rendle, Thomas E. | PYO | 11 | 5 | 3.5 |
| Rogers, Jonathan W. | BAR | 11 | 5 | 5.5 |
| Taylor, Martin R. | PYO | 11 | 5 | 5.5 |
| Wells, Peter K. | SLO | 10 | 5 | 6.5 |
| Zeidler, Sven P. | SWD | 11 | 5 | 3.5 |
|
Qualification 5 draws or more
Information supplied by Maxim Devereaux
|