Individual Results Numerica 3Cs
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Adams, Phil | 11 | 5 | 5 | 1 | 7.5 |
| Arkell, Keith C. | 11 | 4 | 5 | 2 | 6.5 |
| Ashton, Adam G. | 11 | 5 | 6 | 0 | 8.0 |
| Bentley, John L. | 11 | 6 | 5 | 0 | 8.5 |
| Clarke, Stuart | 11 | 7 | 2 | 2 | 8.0 |
| Davies, Nigel R. | 11 | 7 | 2 | 2 | 8.0 |
| English, Ray | 4 | 0 | 3 | 1 | 1.5 |
| Gordon, Stephen J. | 11 | 6 | 3 | 2 | 7.5 |
| Hazlehurst, Cory | 2 | 0 | 1 | 1 | 0.5 |
| James, Dale R. | 9 | 2 | 4 | 3 | 4.0 |
| Keech, Paul | 2 | 0 | 2 | 0 | 1.0 |
| Kosteniuk, Oksana (F) | 11 | 5 | 3 | 3 | 6.5 |
| Lewis, Andrew | 4 | 0 | 4 | 0 | 2.0 |
| Longson, Alexander | 9 | 4 | 3 | 2 | 5.5 |
| Martin, Katie A. (F) | 8 | 1 | 3 | 4 | 2.5 |
| Plant, Paul | 8 | 2 | 3 | 3 | 3.5 |
| Roberts, Elizabeth H. (F) | 3 | 3 | 0 | 0 | 3.0 |
| Shaw, David A. | 11 | 6 | 3 | 2 | 7.5 |
| Taylor, Robert M. | 11 | 4 | 4 | 3 | 6.0 |
| Walton, Alan J. | 11 | 4 | 6 | 1 | 7.0 |
| Whitworth, Philip | 6 | 3 | 1 | 2 | 3.5 |
|
|
Back to individual results index
|