Individual Results Athenaeum
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Aniecko, Colin | 7 | 2 | 0 | 5 | 2.0 |
| Barkwill, Martin A. | 5 | 1 | 0 | 4 | 1.0 |
| Blackie, Neville | 2 | 1 | 1 | 0 | 1.5 |
| Doughty, Nathan | 2 | 1 | 0 | 1 | 1.0 |
| Fulton, Anthony | 2 | 1 | 1 | 0 | 1.5 |
| Gostelow, David | 4 | 2 | 2 | 0 | 3.0 |
| Gruettner, Ralf | 10 | 3 | 6 | 1 | 6.0 |
| Johansson, Toni | 2 | 0 | 0 | 2 | 0.0 |
| Kay, Jonathan | 2 | 0 | 1 | 1 | 0.5 |
| McDonnell, James | 2 | 0 | 0 | 2 | 0.0 |
| McKeown, Paul | 9 | 4 | 3 | 2 | 5.5 |
| Milligan, Helen (F) | 11 | 2 | 1 | 8 | 2.5 |
| Munro, Donald | 2 | 0 | 1 | 1 | 0.5 |
| Pederson, Carsten | 8 | 4 | 3 | 1 | 5.5 |
| Quinn, John M. | 9 | 0 | 4 | 5 | 2.0 |
| Roberts, Jason | 2 | 0 | 0 | 2 | 0.0 |
| Scrimgour, Alan | 1 | 0 | 1 | 0 | 0.5 |
| Seymour, Timothy P. | 8 | 3 | 3 | 2 | 4.5 |
| Spivak, Simon | 6 | 2 | 4 | 0 | 4.0 |
| Spreeuw, Jaap | 7 | 2 | 2 | 3 | 3.0 |
| Stevenson, James A.B. | 9 | 2 | 3 | 4 | 3.5 |
| Van de Grient, Jan W. | 4 | 2 | 2 | 0 | 3.0 |
| van Voorthuijsen, Pieter W | 5 | 1 | 2 | 2 | 2.0 |
| Wade, Robert G. | 9 | 0 | 6 | 3 | 3.0 |
| Weighell, Mark | 4 | 2 | 1 | 1 | 2.5 |
| Winser, Lewis | 2 | 1 | 0 | 1 | 1.0 |
| Wismayer, Clive R. | 3 | 2 | 1 | 0 | 2.5 |
|
|
Back to individual results index
|