Individual Results Hilsmark Kingfisher
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Adelaja, Abimbola | 4 | 3 | 1 | 0 | 3.5 |
| Bullock, Andrew | 2 | 0 | 0 | 2 | 0.0 |
| Connell, Blair | 4 | 3 | 1 | 0 | 3.5 |
| Dasaolu, Adeyo | 1 | 1 | 0 | 0 | 1.0 |
| Dawson, Alistair G. | 2 | 1 | 0 | 1 | 1.0 |
| Dupré, Paul D. | 4 | 3 | 0 | 1 | 3.0 |
| Forman, Karl L. | 4 | 2 | 1 | 1 | 2.5 |
| Fowler, Simon | 7 | 5 | 2 | 0 | 6.0 |
| Greatorex, Roger | 2 | 1 | 0 | 1 | 1.0 |
| Hogarth, Mark J. | 4 | 2 | 2 | 0 | 3.0 |
| Ogonshula, Ben | 6 | 4 | 1 | 1 | 4.5 |
| Pym, Thomas W. | 6 | 5 | 0 | 1 | 5.0 |
| Summerscale, Aaron | 1 | 0 | 1 | 0 | 0.5 |
| Truran, Michael | 6 | 4 | 2 | 0 | 5.0 |
| Wilson, Jonathan | 7 | 2 | 5 | 0 | 4.5 |
|
|
Back to individual results index
|