Individual Results Milton Keynes
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Dines, Sheila (F) | 2 | 1 | 1 | 0 | 1.5 |
| Elwin, Adrian G. | 11 | 4 | 3 | 4 | 5.5 |
| Freeman, Richard C.P. | 10 | 4 | 5 | 1 | 6.5 |
| Ioannides, Milton | 5 | 1 | 1 | 3 | 1.5 |
| Kendall, Paul S.W. | 9 | 3 | 3 | 3 | 4.5 |
| Macdonald-Ross, Michael | 6 | 1 | 5 | 0 | 3.5 |
| Mahony, Richard | 4 | 1 | 2 | 1 | 2.0 |
| Nightingale, Katie (F) | 1 | 0 | 0 | 1 | 0.0 |
| Shaw, John S. | 4 | 1 | 3 | 0 | 2.5 |
| Smith, Graham M. | 9 | 4 | 4 | 1 | 6.0 |
| Thomas, Phillip | 2 | 0 | 1 | 1 | 0.5 |
| Valentine, Brian J. | 11 | 3 | 5 | 3 | 5.5 |
| Wilcox, Charlotte (F) | 8 | 2 | 2 | 4 | 3.0 |
| Wilcox, Stephen R. | 1 | 0 | 0 | 1 | 0.0 |
| Williamson, Kevin J. | 5 | 2 | 2 | 1 | 3.0 |
|
|
Back to individual results index
|