Individual Results Nidum Knights
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Arnold, Chris | 9 | 1 | 5 | 3 | 3.5 |
| Blackwell, Eric | 2 | 0 | 0 | 2 | 0.0 |
| Burenkov, Slava | 4 | 0 | 1 | 3 | 0.5 |
| Davis, Lee | 8 | 3 | 4 | 1 | 5.0 |
| Fish, Andrew | 2 | 0 | 2 | 0 | 1.0 |
| Gandy, Andrew | 11 | 5 | 2 | 4 | 6.0 |
| Hammond, Rhiannon (F) | 2 | 0 | 0 | 2 | 0.0 |
| Hammond, Terence J. | 1 | 0 | 0 | 1 | 0.0 |
| Johnston, Gruffydd E | 4 | 0 | 1 | 3 | 0.5 |
| Morgan, Steve | 4 | 0 | 2 | 2 | 1.0 |
| Morris, Gareth | 9 | 2 | 2 | 5 | 3.0 |
| Powell, Annie (F) | 4 | 0 | 1 | 3 | 0.5 |
| Price, Chris | 2 | 0 | 1 | 1 | 0.5 |
| Ralphs, Nigel | 4 | 2 | 2 | 0 | 3.0 |
| Rees, Gwynfor | 1 | 0 | 0 | 1 | 0.0 |
| Rees, Ioan | 8 | 3 | 5 | 0 | 5.5 |
| Saunders, Robert | 3 | 0 | 3 | 0 | 1.5 |
| Sinnett, Glyn | 5 | 2 | 2 | 1 | 3.0 |
| Smith, Olivia (F) | 9 | 2 | 2 | 5 | 3.0 |
| Spencer, Douglas | 8 | 0 | 3 | 5 | 1.5 |
| St Clair, Allan | 4 | 2 | 1 | 1 | 2.5 |
| Tabatabai, John | 2 | 0 | 1 | 1 | 0.5 |
| Thomas, Jac | 3 | 1 | 0 | 2 | 1.0 |
| Thomas, Joseff | 7 | 1 | 2 | 4 | 2.0 |
| Thomas, Kevin | 5 | 0 | 1 | 4 | 0.5 |
| Tonks, Brian | 2 | 0 | 0 | 2 | 0.0 |
| Walsh, Chris | 9 | 1 | 3 | 5 | 2.5 |
| Williams, Leighton | 5 | 3 | 2 | 0 | 4.0 |
|
|
Back to individual results index
|