Individual Results Poisoned Pawns
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Aarons, Poppy J. (F) | 9 | 2 | 2 | 5 | 3.0 |
| Bator, Robert | 2 | 0 | 2 | 0 | 1.0 |
| Byway, Paul | 11 | 6 | 3 | 2 | 7.5 |
| Cheal, Barry | 2 | 0 | 1 | 1 | 0.5 |
| Day, Tom W. | 4 | 1 | 2 | 1 | 2.0 |
| Dignam, Kate (F) | 1 | 0 | 0 | 1 | 0.0 |
| Dignam, Matthew | 9 | 2 | 2 | 5 | 3.0 |
| Goodger, Martyn | 11 | 3 | 5 | 3 | 5.5 |
| Hammond, Andrew J.C. | 3 | 0 | 3 | 0 | 1.5 |
| Harley, Andrew | 9 | 1 | 5 | 3 | 3.5 |
| Jiretorn, Eva (F) | 2 | 1 | 1 | 0 | 1.5 |
| Johnson, Bjorn | 2 | 0 | 0 | 2 | 0.0 |
| McMahon, Paul | 2 | 0 | 0 | 2 | 0.0 |
| Moore, Gerald | 11 | 5 | 4 | 2 | 7.0 |
| Morgan, Ben | 2 | 0 | 1 | 1 | 0.5 |
| Posazhennikov, Alex | 6 | 1 | 2 | 3 | 2.0 |
| Quintana, Marcos I. | 5 | 1 | 1 | 3 | 1.5 |
| Retallick, Lloyd | 11 | 4 | 4 | 3 | 6.0 |
| Rosen, Daniel B. | 10 | 2 | 2 | 6 | 3.0 |
| Sayers, Raymond | 9 | 2 | 6 | 1 | 5.0 |
| Smith, Robyn (F) | 7 | 6 | 0 | 1 | 6.0 |
| Soh, Edmund | 3 | 0 | 3 | 0 | 1.5 |
| Swanson, Stephen | 11 | 3 | 2 | 6 | 4.0 |
| Vann, Monica (F) | 2 | 0 | 1 | 1 | 0.5 |
| Waddington, Michael P. | 7 | 0 | 3 | 4 | 1.5 |
| Walker, Martin G. | 6 | 0 | 5 | 1 | 2.5 |
| Winfridsson, Håkan | 2 | 2 | 0 | 0 | 2.0 |
| Winfridsson, Ola | 11 | 3 | 6 | 2 | 6.0 |
| Young, Craig A. | 4 | 2 | 2 | 0 | 3.0 |
|
|
Back to individual results index
|