Individual Results Perceptron Youth
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Bennet, William D. | 2 | 1 | 0 | 1 | 1.0 |
| Bensdorp, Marlies (F) | 2 | 2 | 0 | 0 | 2.0 |
| Bigg, Andrew J. | 9 | 1 | 4 | 4 | 3.0 |
| Broomfield, Matthew | 7 | 2 | 0 | 5 | 2.0 |
| Dorrington, Christopher | 4 | 1 | 1 | 2 | 1.5 |
| Gilbert, Jessie (F) | 9 | 1 | 4 | 4 | 3.0 |
| Haslinger, Stewart | 11 | 3 | 6 | 2 | 6.0 |
| Hodge, David J. | 4 | 1 | 1 | 2 | 1.5 |
| Jones, Gawain C.B. | 2 | 1 | 1 | 0 | 1.5 |
| Mutton, Jonathan B. | 4 | 0 | 1 | 3 | 0.5 |
| Player, Edmund C. | 2 | 1 | 0 | 1 | 1.0 |
| Rendle, Thomas E. | 11 | 1 | 5 | 5 | 3.5 |
| Taylor, Martin R. | 11 | 3 | 5 | 3 | 5.5 |
| Timms, Nicholas D. | 2 | 1 | 1 | 0 | 1.5 |
| Woodward, Timothy D.M. | 2 | 0 | 1 | 1 | 0.5 |
| Yastrebov, Alexander | 6 | 1 | 1 | 4 | 1.5 |
|
|
Back to individual results index
|