Individual Results SCS
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Bennett, Kyle | 3 | 0 | 1 | 2 | 0.5 |
| Bland, David | 7 | 2 | 4 | 1 | 4.0 |
| Clark, Stephen P. | 1 | 0 | 1 | 0 | 0.5 |
| Dickinson, Timothy R. | 5 | 1 | 2 | 2 | 2.0 |
| Greet, Andrew N. | 7 | 4 | 3 | 0 | 5.5 |
| Habibi, Amir | 4 | 0 | 3 | 1 | 1.5 |
| Hawrami, Dana | 5 | 2 | 2 | 1 | 3.0 |
| Hawrami, Khidir | 3 | 0 | 0 | 3 | 0.0 |
| Heaton, David | 5 | 2 | 1 | 2 | 2.5 |
| Heaton, Robert | 8 | 3 | 1 | 4 | 3.5 |
| Lutton, E. Josiah | 10 | 3 | 3 | 4 | 4.5 |
| Lutton, J. Arnold | 5 | 3 | 0 | 2 | 3.0 |
| Lutton, J. Ezra | 5 | 1 | 0 | 4 | 1.0 |
| Miller, Naomi K. (F) | 8 | 3 | 1 | 4 | 3.5 |
| Partington, Anna G. (F) | 10 | 2 | 6 | 2 | 5.0 |
| Rattray, Ross | 2 | 0 | 1 | 1 | 0.5 |
|
|
Back to individual results index
|