Individual Results South Wales Dragons
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Adams, Mark A. | 5 | 0 | 1 | 4 | 0.5 |
| Binks, Michael | 4 | 0 | 0 | 4 | 0.0 |
| Blackburn, Jonathan | 4 | 2 | 1 | 1 | 2.5 |
| Blackburn, Suzy G. (F) | 1 | 1 | 0 | 0 | 1.0 |
| Brown, Alan M. | 9 | 0 | 7 | 2 | 3.5 |
| Cast, Abigail (F) | 11 | 3 | 4 | 4 | 5.0 |
| Cast, Jason | 3 | 1 | 0 | 2 | 1.0 |
| Cobb, James E. | 6 | 2 | 1 | 3 | 2.5 |
| Cooper, John G. | 10 | 0 | 5 | 5 | 2.5 |
| Dineley, Richard D.P. | 7 | 1 | 3 | 3 | 2.5 |
| Evans-Quek, Debbie (F) | 6 | 3 | 0 | 3 | 3.0 |
| Evans-Quek, Suan | 6 | 2 | 0 | 4 | 2.0 |
| Gilbert, Jonathan A. | 3 | 0 | 1 | 2 | 0.5 |
| James, David J. | 9 | 1 | 6 | 2 | 4.0 |
| Johnston, Dafydd | 2 | 0 | 1 | 1 | 0.5 |
| Jones, Richard S. | 11 | 2 | 3 | 6 | 3.5 |
| Kett, Timothy | 2 | 0 | 1 | 1 | 0.5 |
| May, Frank | 11 | 1 | 5 | 5 | 3.5 |
| Miles, Richard | 4 | 0 | 2 | 2 | 1.0 |
| Morris, Charles F. | 5 | 1 | 2 | 2 | 2.0 |
| Powell, Lloyd | 2 | 1 | 0 | 1 | 1.0 |
| Rayner, Francis | 4 | 0 | 2 | 2 | 1.0 |
| Richmond, Jane (F) | 1 | 0 | 0 | 1 | 0.0 |
| Richmond, Peter A. | 11 | 0 | 8 | 3 | 4.0 |
| Saunders, John C. | 2 | 1 | 1 | 0 | 1.5 |
| Spice, Alan | 11 | 4 | 3 | 4 | 5.5 |
| Sully, David | 1 | 0 | 1 | 0 | 0.5 |
| Trevelyan, John | 11 | 0 | 4 | 7 | 2.0 |
| Wilson, Julie (F) | 3 | 1 | 1 | 1 | 1.5 |
| Zeidler, Sven P. | 11 | 1 | 5 | 5 | 3.5 |
|
|
Back to individual results index
|