Individual Results Wessex
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Allicock, Rawle A. | 3 | 1 | 0 | 2 | 1.0 |
| Clark, Ian C. | 8 | 2 | 3 | 3 | 3.5 |
| Corkett, Anthony R. | 11 | 5 | 3 | 3 | 6.5 |
| Footner, Alan F. | 1 | 0 | 0 | 1 | 0.0 |
| Gregory, Keith D | 8 | 3 | 3 | 2 | 4.5 |
| Hopkins, Jamie R. | 11 | 1 | 8 | 2 | 5.0 |
| Keddie, Dave A. | 4 | 0 | 1 | 3 | 0.5 |
| Khoo, Teresa (F) | 9 | 2 | 6 | 1 | 5.0 |
| Marsh, Roger | 5 | 2 | 2 | 1 | 3.0 |
| Moore, Gillian A. (F) | 2 | 1 | 0 | 1 | 1.0 |
| Neil, David R. | 4 | 0 | 1 | 3 | 0.5 |
| Norman, Dinah (F) | 11 | 4 | 5 | 2 | 6.5 |
| Pleasants, Allan J. | 10 | 4 | 4 | 2 | 6.0 |
| Poulton, James | 9 | 2 | 4 | 3 | 4.0 |
| Pye, David E. | 8 | 1 | 6 | 1 | 4.0 |
| Rossiter, Philip J. | 2 | 1 | 1 | 0 | 1.5 |
| Rutter, Nicholas | 11 | 3 | 4 | 4 | 5.0 |
| Sigurdsson, Johann H. | 4 | 2 | 2 | 0 | 3.0 |
| Simons, Martin J. | 11 | 6 | 4 | 1 | 8.0 |
| Tunks, Dominic | 9 | 6 | 2 | 1 | 7.0 |
| Upton, Ian J. | 11 | 2 | 9 | 0 | 6.5 |
| Webb, Richard M. | 11 | 1 | 8 | 2 | 5.0 |
| Wheeler, John F. | 2 | 0 | 1 | 1 | 0.5 |
| Yeo, Michael J. | 11 | 3 | 5 | 3 | 5.5 |
|
|
Back to individual results index
|