Individual Results Wood Green
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Adams, Michael | 7 | 5 | 2 | 0 | 6.0 |
| Baburin, Alexander | 9 | 4 | 5 | 0 | 6.5 |
| Cutmore, David M. | 10 | 7 | 1 | 2 | 7.5 |
| Cutmore, Martin J. | 10 | 6 | 3 | 1 | 7.5 |
| Emms, John M. | 11 | 8 | 3 | 0 | 9.5 |
| Hillman, Jamie O. | 4 | 2 | 1 | 1 | 2.5 |
| Hunt, Harriet (F) | 11 | 7 | 4 | 0 | 9.0 |
| Jackson, Sheila (F) | 11 | 2 | 7 | 2 | 5.5 |
| Kikoyo, Ali | 6 | 2 | 2 | 2 | 3.0 |
| Lalic, Bogdan | 9 | 3 | 5 | 1 | 5.5 |
| Law, Andrew P. | 7 | 0 | 7 | 0 | 3.5 |
| Lee, Graham D. | 10 | 4 | 1 | 5 | 4.5 |
| Levitt, Jonathan P. | 9 | 4 | 3 | 2 | 5.5 |
| Littlewood, Paul E. | 11 | 2 | 4 | 5 | 4.0 |
| Maduekwe, Chiedu | 10 | 5 | 2 | 3 | 6.0 |
| Martin, Andrew D. | 9 | 5 | 3 | 1 | 6.5 |
| McDonald, Neil | 4 | 0 | 1 | 3 | 0.5 |
| Pein, Malcolm | 2 | 0 | 1 | 1 | 0.5 |
| Rechel, Bernd | 6 | 3 | 1 | 2 | 3.5 |
| Savage, Ben D. | 8 | 7 | 1 | 0 | 7.5 |
| Short, Nigel | 5 | 4 | 1 | 0 | 4.5 |
| Sowray, Peter J. | 10 | 4 | 4 | 2 | 6.0 |
| Speelman, Jonathan S. | 8 | 6 | 2 | 0 | 7.0 |
| Tan, Desmond | 11 | 6 | 3 | 2 | 7.5 |
| Tiller, Bjorn | 10 | 4 | 2 | 4 | 5.0 |
| Turner, Matthew J. | 9 | 6 | 2 | 1 | 7.0 |
| Ward, Christopher | 11 | 8 | 3 | 0 | 9.5 |
| Watson, Ron | 8 | 3 | 2 | 3 | 4.0 |
|
|
Back to individual results index
|