Individual Results Warwickshire Select
|
Information supplied by Richard Furness
|
| Player | P | W | D | L | Points |
| Baruch, Andrew J.D. | 5 | 3 | 2 | 0 | 4.0 |
| Chevannes, Sabrina (F) | 9 | 4 | 2 | 3 | 5.0 |
| Cooper, David M. | 6 | 3 | 2 | 1 | 4.0 |
| Dighton, Simon | 3 | 2 | 1 | 0 | 2.5 |
| Hunt, Malcolm A. | 8 | 4 | 3 | 1 | 5.5 |
| Hynes, Anthony | 11 | 5 | 4 | 2 | 7.0 |
| James, Russell A. | 2 | 1 | 1 | 0 | 1.5 |
| Lawton, Geoff W. | 3 | 2 | 0 | 1 | 2.0 |
| Mason, Don | 11 | 5 | 4 | 2 | 7.0 |
| Pitcher, John | 10 | 6 | 2 | 2 | 7.0 |
| Shephard, Chris C.W. | 2 | 0 | 2 | 0 | 1.0 |
| Thomas, Nicholas | 9 | 3 | 4 | 2 | 5.0 |
| Wu, Li | 8 | 3 | 3 | 2 | 4.5 |
|
|
Back to individual results index
|