Best performances compared with own rating Division 1 2002/03 season
|
| Player | Team | Rating | P | Perf | Diff |
| Cobb, Charles | BRI | 2313 | 11 | 2589 | 276 |
| D'Costa, Lorin A.R. | BAR | 2274 | 6 | 2544 | 270 |
| Trent, Lawrence | BAR | 2254 | 10 | 2464 | 210 |
| Hunt, Adam C. | BET | 2365 | 11 | 2568 | 203 |
| Webb, Laurence E. | RIC | 2279 | 11 | 2457 | 178 |
| Speelman, Jonathan S. | WGR | 2583 | 8 | 2743 | 160 |
| Taylor, Martin R. | PYO | 2300 | 11 | 2455 | 155 |
| Haslinger, Stewart | PYO | 2385 | 11 | 2524 | 139 |
| Dishman, Stephen | BAR | 2297 | 11 | 2422 | 125 |
| Devereaux, Maxim | SLO | 2305 | 9 | 2426 | 121 |
| Rechel, Bernd | WGR | 2414 | 6 | 2535 | 121 |
| Lyell, Mark | ADS | 2242 | 6 | 2357 | 115 |
| Tan, Desmond | WGR | 2307 | 11 | 2419 | 112 |
| Sowray, Peter J. | WGR | 2323 | 10 | 2432 | 109 |
| Cherniaev, Alexander | GUI | 2506 | 6 | 2609 | 103 |
| Kelly, Brian | BAR | 2451 | 6 | 2551 | 100 |
|
Qualification +100 points or better
Information supplied by Maxim Devereaux
|