Most Wins
|
Statistics as at the end of the 2002/03 season.
The 'Change' column shows the movement from the position as at the end of the 2001/02 season.
|
| Place | Player | Wins | Change |
| 1 | Chandler, Murray G. | 48 | |
| 2 | Turner, Matthew J. | 47 | |
| 3 | Emms, John M. | 46 | up 3 |
| 4 | Hunt, Harriet (F) | 45 | up 1 |
| 5 | Sowray, Peter J. | 44 | down 2 |
| 6= | Hennigan, Michael T. | 43 | down 3 |
| 6= | Ward, Christopher | 43 | up 3 |
| 8= | Hebden, Mark L. | 40 | up 1 |
| 8= | Ledger, Andrew J. | 40 | up 5 |
| 8= | Quillan, Gary | 40 | up 6 |
| 11 | Gormally, Daniel W. | 39 | down 4 |
| 12 | Mestel, A. Jonathan | 38 | down 5 |
| 13= | Littlewood, Paul E. | 37 | down 4 |
| 13= | Smith, Andrew P. | 37 | down 4 |
| 15 | Povah, Nigel E. | 35 | up 1 |
| 16= | Houska, Jovanka (F) | 34 | |
| 16= | Lee, Graham D. | 34 | up 2 |
| 18= | Speelman, Jonathan S. | 32 | new entry |
| 18= | Summerscale, Aaron | 32 | down 4 |
| 20= | Anderton, Matthew N. | 31 | new entry |
| 20= | Baker, Chris W. | 31 | new entry |
| 20= | Beaumont, Chris | 31 | new entry |
| 20= | Regan, Natasha (F) | 31 | down 2 |
|
Information supplied by Richard Furness
|