Most wins Division 1 2002/03 season
|
| Player | Team | Played | Wins | Pts |
| Emms, John M. | WGR | 11 | 8 | 9.5 |
| Ward, Christopher | WGR | 11 | 8 | 9.5 |
| Hunt, Harriet | WGR | 11 | 7 | 9 |
| Trent, Lawrence | BAR | 10 | 7 | 7 |
| Cobb, Charles | BRI | 11 | 6 | 8.5 |
| Hunt, Adam C. | BET | 11 | 6 | 8.5 |
| Ledger, Andrew J. | BET | 11 | 6 | 7.5 |
| Plaskett, James | GUI | 8 | 6 | 6.5 |
| Speelman, Jonathan S. | WGR | 8 | 6 | 7 |
| Tan, Desmond | WGR | 11 | 6 | 7.5 |
| Turner, Matthew J. | WGR | 9 | 6 | 7 |
| Webb, Laurence E. | RIC | 11 | 6 | 7.5 |
| Adams, Michael | WGR | 7 | 5 | 6 |
| Hebden, Mark L. | GUI | 9 | 5 | 6.5 |
| Hinks-Edwards, Thomas | RIC | 8 | 5 | 5 |
| Martin, Andrew D. | WGR | 9 | 5 | 6.5 |
| Pert, Nicholas | BET | 11 | 5 | 6.5 |
|
Qualification 5 wins or more
Information supplied by Maxim Devereaux
|