Division 2 tables
|
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
|
BRISTOL 1
|
8
|
1
|
2
|
17
|
|
GUILDFORD-ADC 2
|
7
|
2
|
2
|
16
|
|
WESSEX 1
|
7
|
1
|
3
|
15
|
|
S WALES DRAGONS 1
|
5
|
3
|
3
|
13
|
|
KINGS HEAD
|
5
|
1
|
5
|
11
|
|
MINDSPORTSLTD.COM1
|
5
|
1
|
5
|
11
|
|
PERCEPTRON YOUTH
|
4
|
2
|
5
|
10
|
|
MICRO MARK. NWE 2
|
3
|
4
|
4
|
10
|
|
WHITE ROSE
|
4
|
2
|
5
|
10
|
|
BARBICAN 4NCL 3
|
2
|
3
|
6
|
7
|
|
POISONED PAWNS 1
|
2
|
3
|
6
|
7
|
|
NUMERICA 3CS 2
|
1
|
3
|
7
|
5
|
|
The top 3 teams will be promoted to Division 1. The bottom 3 teams will be relegated to Division 3.
|
| | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP |
| 1 | Bristol 1 | xxx | 5½ | 5 | 4½ | 3 | 6½ | 4 | 5 | 5½ | 7½ | 3½ | 5½ | 55½ | 17 |
| 2 | Guildford-ADC 2 | 2½ | xxx | 2½ | 4 | 4½ | 6½ | 4½ | 5 | 6 | 4 | 5½ | 7½ | 52½ | 16 |
| 3 | Wessex 1 | 3 | 5½ | xxx | 4½ | 5½ | 5 | 2½ | 4½ | 3 | 4 | 6 | 5 | 48½ | 15 |
| 4 | S. Wal. Drag's 1 | 3½ | 4 | 3½ | xxx | 5½ | 3½ | 6½ | 4 | 5 | 5 | 4 | 5 | 49½ | 13 |
| 5 | Kings Head | 5 | 3½ | 2½ | 2½ | xxx | 4 | 2 | 2 | 5 | 5 | 4½ | 4½ | 40½ | 11 |
| 6 | Mindsportsltd.com1 | 1½ | 1½ | 3 | 4½ | 4 | xxx | 4½ | 4½ | 3½ | 5½ | 5 | 2½ | 40 | 11 |
| 7 | Perceptron Y'th | 4 | 3½ | 5½ | 1½ | 6 | 3½ | xxx | 3½ | 4 | 3 | 6 | 5½ | 46 | 10 |
| 8 | Micro Mark NWE 2 | 3 | 3 | 3½ | 4 | 6 | 3½ | 4½ | xxx | 4 | 5 | 4 | 4 | 44½ | 10 |
| 9 | White Rose | 2½ | 2 | 5 | 3 | 3 | 4½ | 4 | 4 | xxx | 4½ | 2½ | 4½ | 39½ | 10 |
| 10 | Barbican 4NCL 3 | ½ | 4 | 4 | 3 | 3 | 2½ | 5 | 3 | 3½ | xxx | 5½ | 4 | 38 | 7 |
| 11 | Poison Pawns 1 | 4½ | 2½ | 2 | 4 | 3½ | 3 | 2 | 4 | 5½ | 2½ | xxx | 4 | 37½ | 7 |
| 12 | Numerica 3Cs 2 | 2½ | ½ | 3 | 3 | 3½ | 5½ | 2½ | 4 | 3½ | 4 | 4 | xxx | 36 | 5 |
|
Click here for Division 2 individual results. |