Registrations - Betsson.com
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | g | Nielsen, Peter Heine | DEN | | | 2626 | 2628 | 2628 | bet | |
| 2 | g | Pert, Nicholas | ENG | | | 2488 | 2499 | 2499 | bet | |
| 3 | m | Ledger, Andrew J | ENG | | | 2443 | 2443 | 2443 | bet | |
| 4 | | Michelakis, George | RSA | | | 2432 | 2434 | 2434 | bet | |
| 5 | m | Pert, Richard G | ENG | | | 2408 | 2424 | 2424 | bet | |
| 6 | m | Williams, Simon K | ENG | | | 2380 | 2411 | 2411 | bet | |
| 7 | m | Hunt, Adam C | ENG | | | 2411 | 2411 | 2411 | bet | |
| 8 | wg(m) | Dworakowska, Joanna (F) | POL | | | | 2395 | 2395 | bet | |
| 9 | m | Ansell, Simon | ENG | | | 2371 | 2371 | 2371 | bet | |
| 10 | | Duncan, Christopher R | ENG | | | 2324 | 2324 | 2324 | bet | |
| 11 | f | Eames, Robert G | ENG | | | 2295 | 2295 | 2295 | bet | |
| 12 | f | Ledger, David J | ENG | | | 2289 | 2289 | 2289 | bet | |
| 13 | | Ledger, Stephen C | ENG | | | 2211 | 2211 | 2211 | bet | |
| 14 | w | Tidman, Sophie (F) | ENG | | | 2123 | 2118 | 2118 | bet | |
| 15 | w | Lyell, Meri (F) | ARM | | | 2010 | 2010 | 2010 | bet | |
|
|
Back to registrations index
|