Registrations - Brown Jack
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | | Richmond, Peter A | WLS | | | 2251 | 2251 | 2251 | bj | |
| 2 | | Haydon, Richard | ENG | | | 2197 | 2197 | 2197 | bj | |
| 3 | c | Headlong, Timothy | ENG | | | 2196 | 2196 | 2196 | bj | |
| 4 | wf | Richmond, Jane (F) | WLS | | | 2161 | 2161 | 2161 | bj | |
| 5 | | Bareham, David | ENG | | | 2152 | 2104 | 2104 | bj | |
| 6 | | Bourne, Johnathan | ENG | 179 | | | | 2032 | bj | |
| 7 | | Wingfield, J Nick | ENG | 157 | | | | 1856 | bj | |
| 8 | | Tomboline, David | WLS | 149 | | | | 1792 | bj | |
| 9 | | Hall, Daniel J | ENG | 145 | | | | 1760 | bj | |
| 10 | w | Headlong, Fenella (F) | ENG | 142 | | | | 1736 | bj | |
| 11 | | Tanner, Gary | ENG | 130 | | | | 1640 | bj | |
| 12 | | Hall, Joshua D | ENG | 129 | | | | 1632 | bj | |
|
|
Back to registrations index
|