Registrations - Bristol
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | | Cobb, Charles | ENG | | | 2393 | 2406 | 2406 | bri | |
| 2 | m | Beaumont, Chris | ENG | | | 2336 | 2336 | 2336 | bri | |
| 3 | m | Sherwin, James T | USA | | | 2309 | 2309 | 2309 | bri | |
| 4 | | Buckley, Simon T | ENG | | | 2291 | 2294 | 2294 | bri | |
| 5 | | Rudd, Jack | ENG | | | 2245 | 2253 | 2253 | bri | |
| 6 | | Collier, David O | ENG | | | 2225 | 2225 | 2225 | bri | |
| 7 | | Buckley, David E | ENG | | | 2203 | 2203 | 2203 | bri | |
| 8 | | Helbig, Paul D | ENG | | | 2195 | 2195 | 2195 | bri | |
| 9 | | Dilleigh, Stephen P | ENG | | | 2163 | 2163 | 2163 | bri | 10 11 |
| 10 | | Curtis, John | ENG | | | 2121 | 2121 | 2121 | bri | 10 11 |
| 11 | | Ponter, Ian | ENG | | | 2110 | 2092 | 2092 | bri | 10 11 |
| 12 | | Easton, Alex | SCO | | | 2091 | 2091 | 2091 | bri | 10 11 |
| 13 | | Humphreys, Jerry | ENG | | | 2073 | 2088 | 2088 | bri | 10 11 |
| 14 | w | Ashby, Ann-Marie (F) | ENG | | | 2082 | 2082 | 2082 | bri | |
| 15 | | Chaplin, Peter | ENG | | | 2072 | 2072 | 2072 | bri | 10 11 |
| 16 | | White, Michael | ENG | | | 2068 | 2068 | 2068 | bri | 10 11 |
| 17 | | Stock, Toby | ENG | | | 2048 | 2048 | 2048 | bri | 10 11 |
| 18 | w | Djabri, Kathy (F) | WLS | | | 2042 | 2042 | 2042 | bri | 10 11 |
| 19 | | Sisask, Jesper | ENG | | | 2038 | 2038 | 2038 | bri | 10 11 |
| 20 | | Boyce, G Michael | ENG | 175 | | | | 2000 | bri | 10 11 |
| 21 | | Spiller, Paul | ENG | 142 | | | | 1736 | bri | 10 11 |
| 22 | | Roberts, Shane | ENG | 141 | | | | 1728 | bri | 10 11 |
| 23 | | Macarthur, James | ENG | | | | | 1600 | bri | 10 11 |
|
|
Back to registrations index
|