Registrations - Cheddleton
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | | Shaw, Robert | ENG | | | 2319 | 2319 | 2319 | che | |
| 2 | | Smith, Alan A | ENG | | | 2251 | 2251 | 2251 | che | |
| 3 | | Gorka, Carl | ENG | 189 | | | | 2112 | che | |
| 4 | | Richardson, Alex | ENG | | | 2091 | 2091 | 2091 | che | |
| 5 | | Edwards, Simon R | ENG | | | 2042 | 2042 | 2042 | che | |
| 6 | | Sharp, John R | ENG | 179 | | | | 2032 | che | |
| 7 | | Buxton, David E | ENG | 178 | | | | 2024 | che | |
| 8 | | Acey, Gerald | ENG | 176 | | | | 2008 | che | |
| 9 | | Vidler, Michael A | ENG | 172 | | | | 1976 | che | |
| 10 | | Alderson, Michael J | ENG | 170 | | | | 1960 | che | |
| 11 | | Gilmore, Simon N | ENG | 164 | | | | 1912 | che | |
| 12 | | Cunningham, Nick J | ENG | 155 | | | | 1840 | che | |
| 13 | | Wasserberg, Mark S | ENG | 152 | | | | 1816 | che | |
| 14 | | Olsson, Martin | SWE | 149 | | | | 1792 | che | |
| 15 | | Westmorland, Conrad M | ENG | 147 | | | | 1776 | che | |
| 16 | | Yee, John Y | ENG | 146 | | | | 1768 | che | |
| 17 | | Edwards, Roger J | ENG | 144 | | | | 1752 | che | |
| 18 | | Simpson, Chris | ENG | 139 | | | | 1712 | che | |
| 19 | | Yu, Yangshi | ENG | 136 | | | | 1688 | che | |
| 20 | w | Moruzzi, Molly T (F) | ENG | 122 | | | | 1576 | che | |
| 21 | | Yu, Yangshan | ENG | 97 | | | | 1376 | che | |
| 22 | | Whitfield, Craig M | | 92 | | | | 1336 | che | |
|
|
Back to registrations index
|