Registrations - Kings Head
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | f | Pigott, John C | ENG | | | 2388 | 2388 | 2388 | khe | |
| 2 | f | Berry, Stephen H | ENG | | | 2325 | 2325 | 2325 | khe | |
| 3 | | Jossien, Arnaud | FRA | | | 2300 | 2300 | 2300 | khe | |
| 4 | c | McMichael, Richard | ENG | | | 2298 | 2298 | 2298 | khe | |
| 5 | | Thomas, Richard H | WLS | | | 2235 | 2235 | 2235 | khe | |
| 6 | | Black, Richard | BER | | | 2235 | 2235 | 2235 | khe | |
| 7 | c | Kwiatkowski, Feliks J | ENG | | | 2251 | 2230 | 2230 | khe | |
| 8 | | Spivack, Simon | ENG | | | 2202 | 2202 | 2202 | khe | |
| 9 | | O'Shaughnessy, Conor | IRL | | | 2202 | 2202 | 2202 | khe | |
| 10 | | Okike, David C | NGR | | | 2172 | 2172 | 2172 | khe | |
| 11 | | Guthrie, David | NZL | | | 2183 | 2171 | 2171 | khe | |
| 12 | | Lewis, Alex | ENG | | | | | 2159 | khe | |
| 13 | | Mackenzie, Colin | ENG | | | 2147 | 2147 | 2147 | khe | |
| 14 | | Ward, Julian T | ENG | 188 | | | | 2104 | khe | |
| 15 | | Cawte, Paul S | ENG | 187 | | | | 2096 | khe | |
| 16 | | Bolt, Graham | ENG | | | 2099 | 2095 | 2095 | khe | |
| 17 | | Bass, John | ENG | | | 2071 | 2093 | 2093 | khe | |
| 18 | | Wittmann, Jochen | GER | 185 | | | | 2080 | khe | |
| 19 | | McVicar, John | ENG | | | 2079 | 2079 | 2079 | khe | |
| 20 | w | Connolly, Suzanne (F) | IRL | | | 2072 | 2072 | 2072 | khe | |
| 21 | | Gilfillan, Andrew | ENG | 178 | | | | 2024 | khe | |
| 22 | | Beilschmidt, Eva (F) | ENG | 103 | | | | 1424 | khe | |
|
|
Back to registrations index
|