Registrations - Pontypridd
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | | Saunders W Nigel | WLS | | | 2104 | 2104 | 2104 | pon | |
| 2 | | Robinson, David | WLS | | 2045 | | | 2045 | pon | |
| 3 | | James, Dai | WLS | | | 2024 | 2024 | 2024 | pon | |
| 4 | | Gwynne, David | WLS | | 1747 | | 2023 | 2023 | pon | |
| 5 | | White, Ian G | WLS | | | 2018 | 2018 | 2018 | pon | |
| 6 | | Davies, Peter L | WLS | | | 2042 | 2018 | 2018 | pon | |
| 7 | | Jones, Derek C | WLS | | 1944 | | | 1944 | pon | |
| 8 | | Evans, John S | WLS | 184 | | | | 1904 | pon | |
| 9 | | Ley, Cyril J | WLS | | 1838 | | | 1838 | pon | |
| 10 | | Thomas, Roy | WLS | | 1734 | | | 1734 | pon | |
| 11 | | Jeanes, Andrew | WLS | | 1655 | | | 1655 | pon | |
| 12 | | Jones, Michael G | WLS | | 1628 | | | 1628 | pon | |
| 13 | | Pardoe, Julian | WLS | 124 | | | | 1592 | pon | |
| 14 | | Stavely, Kevin | WLS | | 1540 | | | 1540 | pon | |
| 15 | w | Antonine, Violaine | FRA | | 1530 | | | 1530 | pon | |
| 16 | | Griffiths, Philip M | WLS | | 1368 | | | 1368 | pon | |
| 17 | | Davies, James | WLS | | 1160 | 2068 | | 1160 | pon | |
| 18 | | Mitchell, Phillip | WLS | | | | | | pon | |
|
|
Back to registrations index
|