Registrations - Perceptron Youth
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | m | Haslinger, Stewart | ENG | | | 2410 | 2410 | 2410 | pyo | |
| 2 | | Rendle, Thomas E | ENG | | | 2272 | 2283 | 2283 | pyo | |
| 3 | | Broomfield, Matthew | ENG | | | 2278 | 2278 | 2278 | pyo | |
| 4 | c | Bigg, Andrew J | ENG | | | 2267 | 2267 | 2267 | pyo | |
| 5 | | Addison, Bret C | ENG | | | 2251 | 2251 | 2251 | pyo | |
| 6 | | Dorrington, Christopher | ENG | | | 2175 | 2179 | 2179 | pyo | |
| 7 | | Hodge, David J | ENG | | | 2165 | 2165 | 2165 | pyo | |
| 8 | | Deva, Chetan | ENG | | | 2155 | 2155 | 2155 | pyo | |
| 9 | | Player, Edmund C | ENG | | | 2166 | 2151 | 2151 | pyo | |
| 10 | | Eckersley Waites, Tom | ENG | | | 2133 | 2139 | 2139 | pyo | |
| 11 | | Timms, Nicholas D | ENG | | | 2118 | 2118 | 2118 | pyo | |
| 12 | | Levermore, Peter A | ENG | | | 2066 | 2066 | 2066 | pyo | |
| 13 | w | Partington, Anna G (F) | ENG | | | 2065 | 2064 | 2064 | pyo | |
| 14 | | Bennet, William D | ENG | | | 2077 | 2064 | 2064 | pyo | |
| 15 | | Eckersley Waites, Adam | ENG | | | 2000 | 1975 | 1975 | pyo | |
| 16 | w | Miller, Naomi K (F) | ENG | 135 | | | | 1680 | pyo | |
| 17 | | Khandelwal, Ankush | ENG | 131 | | | | 1648 | pyo | |
| 18 | | Wells, Daniel J | ENG | 107 | | | | 1456 | pyo | |
| 19 | | Thilaganathan, Jessica (F) | ENG | 71 | | | | 1168 | pyo | |
|
|
Back to registrations index
|