Registrations - SCS
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | | Dickinson, Timothy R | ENG | | | 2177 | 2177 | 2177 | scs | |
| 2 | | Clark, Stephen P | ENG | | | 2133 | 2133 | 2133 | scs | |
| 3 | | Heaton, Robert | ENG | | | 2112 | 2121 | 2121 | scs | |
| 4 | | Reynolds, D Ian | ENG | | | 2103 | 2103 | 2103 | scs | |
| 5 | | Moyse, Nigel | ITA | | | 2043 | 2054 | 2054 | scs | |
| 6 | | Lutton, E Josiah | ENG | | | 2045 | 2050 | 2050 | scs | |
| 7 | | Mooring, Ross A C | ENG | | | 2040 | 2040 | 2040 | scs | |
| 8 | | Poobalasingam, Peter S | ENG | | | 2020 | 2028 | 2028 | scs | |
| 9 | | Bland, David | ENG | | | 2006 | 2006 | 2006 | scs | |
| 10 | | Deva, Sagar | ENG | | | 1995 | 1995 | 1995 | scs | |
| 11 | | Buckley, Samuel B | ENG | | | 1993 | 1993 | 1993 | scs | |
| 12 | | Hawrami, Dana | ENG | 155 | | | | 1840 | scs | |
| 13 | | Buchanan, James | ENG | 143 | | | | 1744 | scs | |
| 14 | | Lutton, J Arnold | ENG | 135 | | | | 1680 | scs | |
| 15 | | Bigio, Jacob | ENG | 126 | | | | 1608 | scs | |
| 16 | w | Lowry-O'Reilly, Hannah (F) | IRE | 94 | 1590 | | | 1590 | scs | |
| 17 | | Hardy-Wallace, Daniel | ENG | 97 | | | | 1376 | scs | |
| 18 | w | Atkins, Emma (F) | ENG | 95 | | | | 1360 | scs | |
| 19 | | Hawrami, Khidir | ENG | 93 | | | | 1344 | scs | |
|
|
Back to registrations index
|