Registrations - Slough I
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Oct. 03 | Apr. 04 | 4NCL | Team | Rds. |
| 1 | g | Spraggett, Kevin | CAN | | | 2537 | 2564 | 2564 | slo | |
| 2 | g | Wells, Peter K | ENG | | | 2485 | 2507 | 2507 | slo | |
| 3 | m | Shaw, John | SCO | | | 2465 | 2444 | 2444 | slo | |
| 4 | g | McNab, Colin A | SCO | | | 2379 | 2422 | 2422 | slo | |
| 5 | wg | Houska, Jovanka (F) | ENG | | | 2358 | 2390 | 2390 | slo | |
| 6 | | Dearing, Eddie | SCO | | | 2376 | 2378 | 2378 | slo | |
| 7 | | Mehmeti, Dritan | ALB | | | 2338 | 2346 | 2346 | slo | |
| 8 | f | Howell, David W L | ENG | | | 2381 | 2332 | 2332 | slo | |
| 9 | f | Devereaux, Maxim | ENG | | | 2329 | 2325 | 2325 | slo | |
| 10 | | Thiruchelvam, Murugan | ENG | | | 2275 | 2275 | 2275 | slo | |
| 11 | f | Smith, Andrew P | IRL | | | 2198 | 2202 | 2202 | slo | |
| 12 | | Lappage, Jonathan | ENG | | | 2189 | 2181 | 2181 | slo | |
| 13 | | Purton, Ben J | ENG | | | 2121 | 2114 | 2114 | slo | |
| 14 | | Johnson, Nigel A | ENG | 133 | | | | 1664 | slo | |
| 15 | w | Turvey, Syringa (F) | ENG | 117 | | | | 1536 | slo | |
| 16 | | Richards, Susan (F) | ENG | 90 | | | | 1320 | slo | |
|
|
Back to registrations index
|