Teams for 2003/04 season
|
The lists below show the provisional divisions for next season.
|
| Division 1 |
| 1 | Wood Green 1 | |
| 2 | Guildford-ADC 1 | |
| 3 | Barbican 4NCL 1 | |
| 4 | Betsson.com | |
| 5 | Wood Green 2 | |
| 6 | Richmond | |
| 7 | The ADs 1 | |
| 8 | Slough 1 | |
| 9 | Barbican 4NCL 2 | |
| 10 | Micro Markets NWE 1 | Note 7 |
| 11 | Numerica 3Cs 1 | Note 1 |
| 12 | Warwickshire Select | Note 1 |
| Division 2 |
| 1 | Perceptron Youth | Note 2 |
| 2 | South Wales Dragons 1 | Note 3 |
| 3 | Bristol 1 | Note 3 |
| 4 | Guildford-ADC 2 | |
| 5 | Wessex 1 | |
| 6 | Poisoned Pawns 1 | |
| 7 | White Rose | |
| 8 | Barbican 4NCL 3 | |
| 9 | Kings Head | |
| 10 | Numerica 3Cs 2 | Note 1 |
| 11 | Micro Markets NWE 2 | Note 7 |
| 12 | Mindsportsltd.com 1 | Note 1 |
| Division 3 |
| 1 | Athenaeum | Note 2 |
| 2 | South Wales Dragons 2 | Note 3 |
| 3 | The ADs 2 | Note 3 |
| 4 | FCA Solutions | Note 5 |
| 5 | Wessex 2 | |
| 6 | Guildford-ADC 3 | |
| 7 | Bristol 2 | |
| 8 | Slough 2 | |
| 9 | SCS | |
| 10 | Nidum Liberals 1 | Note 6 |
| 11 | Hilsmark Kingfisher 1 | Note 1 |
| 12 | Wood Green 3 | Note 1 |
| Division 4 |
| 1 | Poisoned Pawns 2 | Note 3 |
| 2 | Metropolitan | |
| 3 | The ADs 3 | |
| 4 | Sussex Mindsports | |
| 5 | Slough 3 | |
| 6 | Nidum Liberals 2 | Note 6 |
| 7 | Brown Jack | Note 4 |
| 8 | Hilsmark Kingfisher 2 | Note 4 |
| 9 | Oxford 1 | Note 4 |
| 10 | Oxford 2 | Note 4 |
| 11 | Cambridge University | Note 4 |
| 12 | Braille Chess Association | Note 4 |
| 13 | Pontypridd | Note 4 |
| 14 | Mindsportsltd.com 2 | Note 4 |
| 15 | Nottinghamshire | Note 4 |
| 16 | Grendel's Mother | Note 4 |
| 17 | Hilsmark Kingfisher 3 | Note 4 |
| 18 | Cheddleton | Note 4 |
|
Notes
Teams highlighted in yellow have paid their entry fee.
1 - Promoted 2002/03.
2 - Relegated 2002/03, but will maintain higher status in the event of a team in a higher division not entering
3 - Relegated 2002/03.
4 - New team.
5 - Formerly Milton Keynes.
6 - Formerly Nidum Knights.
7 - Formerly North West Eagles.
Division 4 will be run as an 11-round Swiss.
|