Registrations - Brown Jack
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Jul. 04 | Apr. 05 | 4NCL | Team | Rds. |
| 1 | | Richmond, Peter A | WLS | | | 2260 | 2257 | 2257 | bj | 9 10 11 |
| 2 | c | Headlong, Timothy | ENG | | | 2214 | 2213 | 2213 | bj | 9 10 11 |
| 3 | | Haydon, Richard | ENG | | | 2186 | 2205 | 2205 | bj | 9 10 11 |
| 4 | wf | Richmond, Jane | WLS | | | 2162 | 2162 | 2162 | bj | 9 10 11 |
| 5 | | Bourne, Johnathan | ENG | 170 | | | | 2100 | bj | 9 10 11 |
| 6 | | Hall, Daniel J | ENG | | | | 2047 | 2047 | bj | 9 10 11 |
| 7 | | Cabero, Pablo Padilla | ESP | | | | | 2015 | bj | 9 10 11 |
| 8 | | Tomboline, David | WLS | 148 | | | | 1990 | bj | 9 10 11 |
| 9 | | Hall, Joshua D | ENG | 146 | | | | 1980 | bj | 9 10 11 |
| 10 | w | Headlong, Fenella | ENG | 143 | | | | 1965 | bj | 9 10 11 |
| 11 | | Tanner, Gary | ENG | 128 | | | | 1890 | bj | 9 10 11 |
|
|
Back to registrations index
|