Registrations - Mindsportsltd.com
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Jul. 04 | Apr. 05 | 4NCL | Team | Rds. |
| 1 | m | Bellin, Robert | ENG | | | 2383 | 2397 | 2397 | mcom | |
| 2 | f | Radovanovic, Jovica | SCG | | | 2205 | 2340 | 2340 | mcom | |
| 3 | f | Kenworthy, Gary | ENG | | | 2301 | 2301 | 2301 | mcom | |
| 4 | | Moss, Robin | ENG | | | 2289 | 2289 | 2289 | mcom | |
| 5 | | McFarland, Robert S | ENG | | | 2282 | 2282 | 2282 | mcom | |
| 6 | f | Bae, Torstein | NOR | | | 2269 | 2273 | 2273 | mcom | |
| 7 | wm | Richards, Heather | ENG | | | 2219 | 2183 | 2183 | mcom | |
| 8 | | Hagesaether, Arne | NOR | | | 2101 | 2177 | 2177 | mcom | |
| 9 | | Almond, Richard | ENG | | | 2158 | 2141 | 2141 | mcom | 9 10 |
| 10 | | Stirling, William J | ENG | | | 2137 | 2137 | 2137 | mcom | 9 10 11 |
| 11 | | Smith, Ivor B N | ENG | | | | 2133 | 2133 | mcom | 9 10 11 |
| 12 | | Kafka, Graeme | SCO | | | 2143 | 2132 | 2132 | mcom | 9 10 11 |
| 13 | | Muter, Donny | ENG | | | 2135 | 2118 | 2118 | mcom | |
| 14 | | Hardman, Michael J | ENG | | | 2102 | 2100 | 2100 | mcom | 9 10 11 |
| 15 | | Horton, Justin | ENG | | | 2091 | 2096 | 2096 | mcom | |
| 16 | | Parker, Robert | ENG | | | 2084 | 2088 | 2088 | mcom | 9 10 11 |
| 17 | | Ackley, Peter | ENG | 160 | | | | 2050 | mcom | 9 10 11 |
| 18 | | Gillibrand, John | ENG | | | 2049 | 2049 | 2049 | mcom | 9 10 11 |
| 19 | | Hawkins, J Nick | ENG | | | 2039 | 2039 | 2039 | mcom | 9 10 11 |
| 20 | | Eisen, David | ENG | 154 | | | | 2020 | mcom | 9 10 11 |
| 21 | | Twitchell, Neville H | ENG | | | 2003 | 2010 | 2010 | mcom | 9 10 11 |
| 22 | | Gibbs, Dominic V | ENG | 163 | | | 2001 | 2001 | mcom | 9 10 11 |
| 23 | | Kelly, Paul J | WLS | 140 | | | | 1950 | mcom | 9 11 |
| 24 | w | McFarland, Susan | ENG | 86 | | | | 1680 | mcom | 9 10 11 |
|
|
Back to registrations index
|