Registrations - White Rose
|
Any issues involving player registration are handled by:
|
Registrations Secretary John Robinson robinson@chessstanion.ndo.co.uk (01536) 261697
|
| No. | Title | Name | Nat | BCF | Other | Jul. 04 | Apr. 05 | 4NCL | Team | Rds. |
| 1 | m | Dunnington, Angus J | ENG | | | 2386 | 2386 | 2386 | wro | |
| 2 | m | Tozer, Richard J D | ENG | | | 2302 | 2302 | 2302 | wro | |
| 3 | | Yepes, Eduardo | | | | | 2283 | 2283 | wro | |
| 4 | | Gayson, Peter M | ENG | | | 2256 | 2234 | 2234 | wro | |
| 5 | | Townsend, M Paul | ENG | | | 2214 | 2214 | 2214 | wro | |
| 6 | | Adams, David M | ENG | | | 2180 | 2207 | 2207 | wro | |
| 7 | | Wise, David | ENG | | | 2215 | 2196 | 2196 | wro | |
| 8 | | Burnett, Jim | ENG | | | 2188 | 2194 | 2194 | wro | |
| 9 | | Barrett, Steve J | ENG | | | 2181 | 2181 | 2181 | wro | |
| 10 | | Toothill, John | ENG | | | 2174 | 2174 | 2174 | wro | |
| 11 | | Hutchinson, Paul A | ENG | | | 2216 | 2172 | 2172 | wro | |
| 12 | | Taylor, Robert K | ENG | | | 2149 | 2149 | 2149 | wro | |
| 13 | w | Corke, Anya | HKG | | | | 2138 | 2138 | wro | |
| 14 | | Arnott, Jonathan W | ENG | | | 2127 | 2126 | 2126 | wro | |
| 15 | | Shaw, Peter | ENG | | | 2125 | 2125 | 2125 | wro | |
| 16 | | Cumbers, Paul | ENG | | | 2118 | 2118 | 2118 | wro | |
| 17 | | Lim, Chin-Lee | MAS | | | 2115 | 2115 | 2115 | wro | |
| 18 | | Jones, Rupert W | ENG | 152 | | | | 2010 | wro | |
| 19 | j | Guo, Xi-Yang | ENG | 127 | | | | 1885 | wro | |
| 20 | w | Khakimova, Masrura | ENG | 111 | | | | 1805 | wro | |
| 21 | | Anand Rajah, Tilly | | | | | | | wro | |
|
|
Back to registrations index
|