Teams for 2004/05 season
|
The lists below show the divisions for next season.
|
| Division 1 |
| 1 | Guildford-ADC 1 | |
| 2 | Wood Green 1 | |
| 3 | Betsson.com | |
| 4 | Wood Green 2 | |
| 5 | Barbican 4NCL 1 | |
| 6 | Numerica 3Cs 1 | |
| 7 | North West Eagles 1 | Note 5 |
| 8 | The ADs 1 | |
| 9 | Richmond | |
| 10 | Bristol 1 | Note 1 |
| 11 | Guildford-ADC 2 | Note 1 |
| 12 | Wessex 1 | Note 1 |
| Division 2 |
| 1 | Barbican 4NCL 2 | Note 2 |
| 2 | Slough | Note 2 |
| 3 | Warwickshire Select 1 | Note 2 |
| 4 | South Wales Dragons 1 | |
| 5 | Kings Head | |
| 6 | Mindsportsltd.com 1 | |
| 7 | Perceptron Youth | |
| 8 | North West Eagles 2 | Note 5 |
| 9 | White Rose | |
| 10 | Hilsmark Kingfisher 1 | Note 1 |
| 11 | Wood Green 3 | Note 1 |
| 12 | Slough Sharks 1 | Note 1 |
| Division 3 |
| 1 | Poisoned Pawns 1 | Note 2 |
| 2 | Numerica 3Cs 2 | Note 2 |
| 3 | Bristol 2 | |
| 4 | South Wales Dragons 2 | |
| 5 | Guildford-ADC 3 | |
| 6 | Athenaeum | |
| 7 | Wessex 2 | |
| 8 | The ADs 2 | |
| 9 | Cambridge University 1 | Note 1 |
| 10 | Oxford 1 | Note 1 |
| 11 | Poisoned Pawns 2 | Note 1 |
| 12 | FCA Solutions 1 | Note 4 |
| Division 4 |
| 1 | SCS 1 | Note 2 |
| 2 | Brown Jack | |
| 3 | Slough Sharks 2 | |
| 4 | Cheddleton | |
| 5 | Metropolitan | |
| 6 | Hilsmark Kingfisher 2 | |
| 7 | Grendel's Mother | |
| 8 | Nottinghamshire | |
| 9 | Mindsportsltd.com 2 | |
| 10 | Oxford 2 | |
| 11 | Pontypridd | |
| 12 | Braille Chess Association | |
| 13 | Sussex Mindsports | |
| 14 | The ADs 3 | |
| 15 | Hilsmark Kingfisher 3 | |
| 16 | Warwickshire Select 2 | Note 3 |
| 17 | Gloucestershire Gambits | Note 3 |
| 18 | Addlestone | Note 3 |
| 19 | Cambridge University 2 | Note 3 |
| 20 | Slough Sharks 3 | Note 3 |
| 21 | Slough Sharks 4 | Note 3 |
| 22 | Halesowen | Note 3 |
| 23 | Guildford-ADC 4 | Note 3 |
| 24 | Monmouth | Note 3 |
| 25 | FCA Solutions 2 | Note 3 |
| 26 | Richmond B | Note 3 |
| 27 | Hilsmark Coventry | Note 3 |
| 28 | SCS 2 | Note 3 |
|
Notes
Teams highlighted in yellow have paid their entry fee.
1 - Promoted 2003/04.
2 - Relegated 2003/04.
3 - New team for 2004/05 season.
4 - Avoid relegation to Division 4 due to Barbican 4NCL 3's withdrawal.
5 - Formerly Micro Markets NWE.
|