Registrations - Braille Chess Association
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | | Mordue, A Tyson | ENG | 195 | | 2287 | 2287 | 2225 | bca | |
| 2 | | Ross, Chris | ENG | 183 | | 2128 | 2128 | 2165 | bca | |
| 3 | | Hilton, Steve | SCO | 159 | | | 2060 | 2045 | bca | |
| 4 | | Armstrong, William G | ENG | 147 | | 1951 | 1951 | 1985 | bca | |
| 5 | | Burnell, Steve | ENG | 142 | | | | 1960 | bca | |
| 6 | | Gallagher, John | ENG | 128 | | | | 1890 | bca | |
| 7 | | Wragg, Norman | ENG | 119 | | | | 1845 | bca | |
| 8 | | Thacker, Steve M | ENG | 107 | | | | 1785 | bca | |
| 9 | | Hodgkins, David W | ENG | 106 | | | | 1780 | bca | |
| 10 | | Cohn, Hans | ENG | 105 | | | | 1775 | bca | |
| 11 | | Murphy, Richard L | ENG | 97 | | | | 1735 | bca | |
| 12 | | Williams, Robin | ENG | 84 | | | | 1670 | bca | |
| 13 | | Whitehouse, Guy | ENG | 83 | | | | 1665 | bca | |
| 14 | | Kirkham, Mark | ENG | 65 | | | | 1575 | bca | |
| 15 | | Irving, Alastair | ENG | 59 | | | | 1545 | bca | |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|