Registrations - Betsson.com
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | g | Johannessen, Leif E | NOR | 222 | | 2564 | 2559 | 2559 | bet | |
| 2 | m | Hunt, Adam C | ENG | 223 | | 2431 | 2451 | 2451 | bet | |
| 3 | m | Ledger, Andrew J | ENG | 222 | | 2438 | 2430 | 2430 | bet | |
| 4 | m | Michelakis, George | RSA | 240 | | 2425 | 2425 | 2425 | bet | |
| 5 | m | Colin, Vincent | FRA | | | 2375 | 2401 | 2401 | bet | |
| 6 | m | Ansell, Simon | ENG | 219 | | 2383 | 2400 | 2400 | bet | |
| 7 | m(w) | Dworakowska, Joanna | POL | 226 | | 2377 | 2364 | 2364 | bet | |
| 8 | f | Webb, Laurence E | ENG | 208 | | 2336 | 2336 | 2336 | bet | |
| 9 | | Duncan, Christopher R | ENG | 194 | | 2332 | 2332 | 2332 | bet | |
| 10 | f | Eames, Robert G | ENG | 200 | | 2320 | 2311 | 2311 | bet | |
| 11 | | Nelson, Jonathan | ENG | 179 | | 2282 | 2282 | 2282 | bet | |
| 12 | f | Ledger, David J | ENG | 201 | | 2278 | 2252 | 2252 | bet | |
| 13 | | Naylor, John | ENG | 194 | | 2235 | 2235 | 2235 | bet | |
| 14 | | Adelaja, Abimbola | NGR | 195 | | | | 2225 | bet | |
| 15 | | Ledger, Stephen C | ENG | 178 | | 2171 | 2175 | 2175 | bet | |
| 16 | wf | Tidman, Sophie | ENG | 178 | | 2106 | 2086 | 2086 | bet | |
| 17 | wf | Lyell, Meri | ARM | 172 | | 2053 | 2077 | 2077 | bet | |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|