Registrations - Celtic Tigers
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | | Thomas, Robert K | ENG | 178 | | 2136 | 2136 | 2140 | celt | |
| 2 | | Haldane, Robin | ENG | 171 | | 2126 | 2111 | 2105 | celt | |
| 3 | | Wrench, John | ENG | 160 | | | | 2050 | celt | |
| 4 | | Price, Chris | WLS | 148 | 2037 | 2126 | 2126 | 2037 | celt | |
| 5 | | Young, Alan | WLS | 156 | 2034 | | | 2034 | celt | |
| 6 | | Evans, Craig | WLS | | 1954 | | | 1954 | celt | |
| 7 | | Spencer, Douglas | WLS | 142 | 1902 | | | 1902 | celt | |
| 8 | | Tew, Paul | WLS | 128 | 1870 | | | 1890 | celt | |
| 9 | | Kitchen, Michael J | WLS | 103 | | | | 1765 | celt | |
| 10 | | Kitchen, Peter J | WLS | | 1716 | | | 1716 | celt | |
| 11 | | Larter, Nick | IRL | 100 | 1600 | | | 1600 | celt | |
| 12 | | Bannon, Senan | WLS | | 1284 | | | 1284 | celt | |
|
|
Recent registrations are highlighted in red
|
|
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|