Registrations - The Conquistadors
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | | Osborne, Marcus E | ENG | 196 | | 2220 | 2223 | 2230 | con | |
| 2 | | Stockwell, Mark B | ENG | 192 | | | | 2210 | con | |
| 3 | | Prizant, Michael | ENG | 177 | | 2153 | 2153 | 2135 | con | |
| 4 | | Song, Jinwoo | ENG | 158 | | 1956 | 1962 | 2040 | con | |
| 5 | | Jackson, Paul G | ENG | 149 | | | | 1995 | con | |
| 6 | | Cork, David J | ENG | 141 | | | | 1955 | con | |
| 7 | | Foster, James C | ENG | 140 | | | | 1950 | con | |
| 8 | | Lee, Jia Shen | ENG | 136 | | | | 1930 | con | |
| 9 | | Biswas, Karl | ENG | 135 | | | | 1925 | con | |
| 10 | | Carlucci, Paul A | ENG | 133 | | | | 1915 | con | |
| 11 | | Smith, Paul | ENG | 126 | | | | 1880 | con | |
| 12 | c | Wilson, Peter J B | ENG | 125 | | 2070 | 2044 | 1875 | con | |
| 13 | | Goldberg, Nathan | ENG | 121 | | | | 1855 | con | |
| 14 | | Auckland, Elliot | ENG | 84 | | | | 1670 | con | |
| 15 | | Ryan, Raymond | SCO | 80 | | | | 1650 | con | |
| 16 | | Sathirathu, Vijay | IND | | 1604 | | | 1604 | con | |
| 17 | w | Foster, Caroline | ENG | 56 | | | | 1530 | con | |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|