Registrations - Grendel's Mother
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | | Pugh, Derek C | ENG | 187 | | | | 2185 | gm | |
| 2 | | Osborne, David C | ENG | 167 | | | | 2085 | gm | |
| 3 | | Littlejohns, David P | ENG | 167 | | 2077 | 2081 | 2085 | gm | |
| 4 | | Egginton, David C | ENG | 164 | | | | 2070 | gm | |
| 5 | | Bass, John W | ENG | 160 | | 2095 | 2090 | 2050 | gm | |
| 6 | | Grossett, Duncan D | ENG | 157 | | | | 2035 | gm | |
| 7 | | Gilbert, Alistair A | ENG | 156 | | | | 2030 | gm | |
| 8 | | Johnson, Richard J | ENG | 155 | | | | 2025 | gm | |
| 9 | | Hardy, Roger | ENG | 154 | | 2030 | 2030 | 2020 | gm | |
| 10 | | Greely, Simon | ENG | 152 | | | | 2010 | gm | |
| 11 | | Hibbitt, Arthur M | ENG | 140 | | | | 1950 | gm | |
| 12 | | Butterworth, Paul | ENG | 128 | | | | 1890 | gm | |
| 13 | | Flexman, Patrick | ENG | 119 | | | | 1845 | gm | |
|
|
Recent registrations are highlighted in red
|
|
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|