Registrations - Hilsmark Coventry
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | | Fowler, Simon | ENG | 189 | | 2202 | 2201 | 2201 | hcv | |
| 2 | | Tavoularis, Nicholas | GRE | 181 | | 2211 | 2193 | 2193 | hcv | |
| 3 | | Hagesaether, Arne | NOR | 180 | | 2177 | 2182 | 2182 | hcv | |
| 4 | | Wildig, Robert H | ENG | 172 | | | | 2110 | hcv | |
| 5 | | Antonov, Ognjan | BUL | | | 2110 | 2096 | 2096 | hcv | |
| 6 | | Prodromidis, Nicholas | GRE | 165 | | | | 2075 | hcv | |
| 7 | | Stefanov, Yuri | BUL | 158 | | | | 2040 | hcv | |
| 8 | | Forman, Karl L | ENG | 151 | | 2026 | 2026 | 2026 | hcv | |
| 9 | | Goodwin, Ed | ENG | 151 | | | | 2005 | hcv | |
| 10 | | Stinton-Brownbridge, Michael | ENG | 150 | | | | 2000 | hcv | |
| 11 | | Whelan, Liam | ENG | 142 | | | | 1960 | hcv | |
| 12 | | Foord, Dominic | ENG | 133 | | | 1945 | 1945 | hcv | |
| 13 | | Holmes, Bob | ENG | 137 | | | | 1935 | hcv | |
| 14 | w | Dines, Sheila | ENG | 126 | | 1919 | 1921 | 1921 | hcv | |
| 15 | | Hogarth, Mark J | ENG | 122 | | 1919 | 1919 | 1919 | hcv | |
| 16 | | Greatorex, Roger | ENG | 130 | | | | 1900 | hcv | |
| 17 | | David, Murray J | ENG | 142 | | 1867 | 1867 | 1867 | hcv | |
| 18 | | Bullock, Andrew | ENG | 154 | | 1866 | 1866 | 1866 | hcv | |
| 19 | w | Dale, Hannah | ENG | 117 | | | | 1835 | hcv | |
| 20 | | Monaghan, Mark | ENG | 86 | | | | 1680 | hcv | |
| 21 | w | Parmar, Jyoti | ENG | 75 | | | | 1625 | hcv | |
| 22 | | Fowler, Keith C | | 74 | | | | 1620 | hcv | |
| 23 | | Foord, Alex | | 60 | | | | 1550 | hcv | |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|