Registrations - White Rose
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Oct. 05 | Apr. 06 | 4NCL | Team | Rds. |
| 1 | m | Hanley, Craig A | ENG | 222 | | 2388 | 2418 | 2418 | wro | |
| 2 | m | Kobese, Watu | RSA | 210 | | 2400 | 2390 | 2390 | wro | |
| 3 | m | Dunnington, Angus J | ENG | 212 | | 2386 | 2386 | 2386 | wro | |
| 4 | m | Tozer, Richard J D | ENG | 199 | | 2302 | 2302 | 2302 | wro | |
| 5 | | Yepes, Eduardo | ESP | 192 | | 2297 | 2297 | 2297 | wro | |
| 6 | | Kaid, Almar | GER | | | 2275 | 2275 | 2275 | wro | |
| 7 | c | Potts, Alan W | ENG | 229 | | 2275 | 2274 | 2274 | wro | |
| 8 | wm | Llaneza Vega, Patricia | SPA | | | 2210 | 2273 | 2273 | wro | |
| 9 | | Adams, David M | ENG | 207 | | 2235 | 2240 | 2240 | wro | |
| 10 | | Gayson, Peter M | ENG | 189 | | 2233 | 2233 | 2233 | wro | |
| 11 | wg | Corke, Anya | HKG | 169 | | 2222 | 2203 | 2203 | wro | |
| 12 | | Burnett, Jim | ENG | 186 | | 2194 | 2194 | 2194 | wro | |
| 13 | | Barrett, Steve J | ENG | 189 | | 2188 | 2189 | 2189 | wro | |
| 14 | | Hutchinson, Paul A | ENG | 185 | | 2135 | 2178 | 2178 | wro | |
| 15 | | Arnott, Jonathan W | ENG | 178 | | 2126 | 2126 | 2126 | wro | |
| 16 | | Cumbers, Paul | ENG | 198 | | 2123 | 2123 | 2123 | wro | |
| 17 | | Shaw, Peter | ENG | 180 | | 2122 | 2122 | 2122 | wro | |
| 18 | | Faulks, Nick | BER | | | 2103 | 2104 | 2104 | wro | |
| 19 | | Jones, Rupert W | ENG | 154 | | | | 2020 | wro | |
| 20 | w | Khakimova, Masura | ENG | 122 | | | | 1860 | wro | |
| 21 | w | Anandajeyarajah, Thilagini | ENG | 112 | | | | 1810 | wro | |
| 22 | | Guo, Xi-Yang | ENG | 157 | | 1773 | 1802 | 1773 | wro | |
|
Italicised figures in the 4NCL rating column are for use in Division 4, otherwise the figures relate to Divisions 1,2,3.
|
|
Back to registrations index
|