Teams for 2005/06 season
|
The lists below show the divisions for next season.
|
| Division 1 |
| 1 | Wood Green 1 | |
| 2 | Guildford-ADC 1 | |
| 3 | Barbican 4NCL 1 | |
| 4 | Wood Green 2 | |
| 5 | North West Eagles 1 | |
| 6 | Guildford-ADC 2 | |
| 7 | Betsson.com | |
| 8 | The ADs 1 | |
| 9 | 3Cs Oldham 1 | Note 4 |
| 10 | Hilsmark Kingfisher 1 | Note 1 |
| 11 | Slough Sharks 1 | Note 1 |
| 12 | Barbican 4NCL 2 | Note 1 |
| Division 2 |
| 1 | Richmond A | Note 2 |
| 2 | Bristol 1 | Note 2 |
| 3 | Wessex 1 | Note 2 |
| 4 | Wood Green 3 | |
| 5 | Warwickshire Select 1 | |
| 6 | White Rose | |
| 7 | South Wales Dragons 1 | |
| 8 | Perceptron Youth | |
| 9 | North West Eagles 2 | |
| 10 | Oxford 1 | Note 1 |
| 11 | Guildford-ADC 3 | Note 1 |
| 12 | Cambridge University 1 | Note 1 |
| Division 3 |
| 1 | Kings Head | Note 2 |
| 2 | Mindsportsltd.com 1 | Note 2 |
| 3 | Bristol 2 | Note 2 |
| 4 | Poisoned Pawns 1 | |
| 5 | South Wales Dragons 2 | |
| 6 | Poisoned Pawns 2 | |
| 7 | FCA Solutions 1 | |
| 8 | Wessex 2 | |
| 9 | Slough Sharks 2 | Note 1 |
| 10 | Hilsmark Kingfisher 2 | Note 1 |
| 11 | Hilsmark Coventry | Note 1 |
| 12 | Slough Sharks 3 | Note 1 |
| Division 4 |
| 1 | Athenaeum 1 | Note 2 |
| 2 | SCS 1 | Note 2 |
| 3 | 3Cs Oldham 2 | Notes 2, 4 |
| 4 | Nottinghamshire 1 | |
| 5 | Brown Jack | |
| 6 | Cheddleton | |
| 7 | Gloucestershire Gambits | |
| 8 | Metropolitan | |
| 9 | Slough Sharks 4 | |
| 10 | Monmouth | |
| 11 | Cambridge University 2 | |
| 12 | Addlestone | |
| 13 | Guildford-ADC 4 | |
| 14 | FCA Solutions 2 | |
| 15 | The Conquistadors | |
| 16 | Warwickshire Select 2 | |
| 17 | Oxford 2 | |
| 18 | Braille Chess Association | |
| 19 | Sussex Mindsports | |
| 20 | Grendel's Mother | |
| 21 | Richmond B | |
| 22 | Pontypridd | |
| 23 | Halesowen | |
| 24 | Pride and Prejudice | Note 3 |
| 25 | Celtic Tigers | Note 3 |
| 26 | King Takes Pawn | Note 3 |
| 27 | Nottinghamshire 2 | Note 3 |
| 28 | The Suffolk Punches | Note 3 |
| 29 | Oxford 3 | Note 3 |
| 30 | Cavendish | Note 3 |
| 31 | Guildford-ADC 5 | Note 3 |
| 32 | Athenaeum 2 | Note 3 |
|
Notes
Teams highlighted in yellow have paid their entry fee.
1 - Promoted 2004/05.
2 - Relegated 2004/05.
3 - New team for 2005/06 season.
4 - Formerly Numerica 3Cs.
|