Registrations - Leicester
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 06 | Apr. 07 | 4NCL | Team | Rds. |
| 1 | | Byron, Alan M | ENG | 181 | | 2260 | 2254 | 2254 | leic | |
| 2 | | Mansson, James C | ENG | 171 | | 2120 | 2159 | 2159 | leic | |
| 3 | | Jones, Christopher M | ENG | 180 | | | | 2150 | leic | |
| 4 | | Salisbury, Michael W | ENG | 165 | | 2150 | 2137 | 2137 | leic | |
| 5 | | Edwards, Alan | ENG | 180 | | 2131 | 2101 | 2101 | leic | |
| 6 | | Bingham, James T | ENG | 161 | | | | 2055 | leic | |
| 7 | | Gibson, Christopher A | ENG | 159 | | 2021 | 2024 | 2024 | leic | |
| 8 | | Turner, Lewis | ENG | 148 | | | | 1990 | leic | |
| 9 | | Hewitt, Sean D | ENG | 139 | | | | 1945 | leic | |
| 10 | | Bryant, Kevin | ENG | 129 | | | | 1895 | leic | |
| 11 | | Johnson, Andy | ENG | 112 | | | | 1810 | leic | |
| 12 | | Hewitt, Graham | ENG | 96 | | | | 1730 | leic | |
|
|
Back to registrations index
|