Registrations - Nottinghamshire
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 06 | Apr. 07 | 4NCL | Team | Rds. |
| 1 | | Richmond, Robert J | ENG | 194 | | 2229 | 2229 | 2229 | not | |
| 2 | | Khandelwal, Ankush | ENG | 187 | | 1974 | 2119 | 2119 | not | |
| 3 | | Walker, Tim D | ENG | 167 | | | | 2085 | not | |
| 4 | | Levens, David | ENG | 167 | | | | 2085 | not | |
| 5 | | Mercs, Peter J | ENG | 176 | | 2066 | 2078 | 2078 | not | |
| 6 | | Halfpenny, Glenn | ENG | 162 | | | | 2060 | not | |
| 7 | | Walker, Andrew N | ENG | 162 | | | | 2060 | not | |
| 8 | | Burke, Steven J | ENG | 161 | | | | 2055 | not | |
| 9 | | Truman, Richard G | ENG | 167 | | 2027 | 2030 | 2030 | not | |
| 10 | | McBeth, Michael | SCO | 154 | | 2029 | 2029 | 2029 | not | |
| 11 | | Wright, Antony J | ENG | 154 | | | | 2020 | not | |
| 12 | | Thompson, Brian | ENG | 150 | | | | 2000 | not | |
| 13 | | Harrison, John | ENG | 150 | | | | 2000 | not | |
| 14 | | Webster, Richard J | ENG | 155 | | 1978 | 1984 | 1984 | not | |
| 15 | | Lakhani, Kishan | ENG | 166 | | 1977 | 1970 | 1970 | not | |
| 16 | | Kingston, Ian | ENG | 143 | | | | 1965 | not | |
| 17 | | Graham, Oliver | ENG | 140 | | | | 1950 | not | |
| 18 | | Graham, Neil | ENG | 133 | | | | 1915 | not | |
| 19 | | Hill, Maurice J | ENG | 132 | | | | 1910 | not | |
| 20 | | Walters, J Keith | ENG | 126 | | | | 1880 | not | |
| 21 | w | Lakhani, Anjali | ENG | 116 | | | | 1830 | not | |
| 22 | | Lavelle, Terry W | ENG | 102 | | | | 1760 | not | |
|
|
Back to registrations index
|