Registrations - Pontypridd
|
Any issues involving player registration are handled by:
|
Registrations Secretary Neville Belinfante neville@belinfante.demon.co.uk
|
| No. | Title | Name | Nat | BCF | Other | Jul. 06 | Apr. 07 | 4NCL | Team | Rds. |
| 1 | | Gilbert, Jonathan A | WLS | | | 2061 | 2059 | 2059 | pon | |
| 2 | | White, Ian G | WLS | 156 | | 2040 | 2044 | 2044 | pon | |
| 3 | | Taylor, Robert G | WLS | 149 | | 2064 | 2040 | 2040 | pon | |
| 4 | | Adams, Mark A | WLS | 155 | | 2000 | 2023 | 2023 | pon | |
| 5 | | James, Dai | WLS | 122 | | 1996 | 1994 | 1994 | pon | |
| 6 | | Davies, Peter L | WLS | 140 | | 1988 | 1993 | 1993 | pon | |
| 7 | | Robinson, David | WLS | 173 | | 1999 | 1973 | 1973 | pon | |
| 8 | | Lobo, Richard | ENG | 151 | | 1930 | 1960 | 1960 | pon | |
| 9 | | Gilbert, Colin | WLS | | | 1873 | 1875 | 1875 | pon | |
| 10 | | Lobo, Robert | ENG | 67 | | | | 1585 | pon | |
| 11 | | Davis, Ashley | ENG | 57 | | | | 1535 | pon | |
| 12 | | Warden, Peter | WLS | 47 | 1393 | | | 1485 | pon | |
| 13 | | StClair, Allan | WLS | | 1826 | | | 1250 | pon | |
|
|
Back to registrations index
|